Posted on Nov 30, 2018
#14
200
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 27.70 | Bryer Scott Wadhams, Pueblo, CO | Garrett Rogers, Baker City, OR | $ 13,160.00 |
2nd | 27.74 | Eric Owens, Mustang, OK | Tyson Thompson, Munday, TX | $ 8,930.00 |
3rd | 30.07 | Dwight O Sells, Chinle, AZ | Shawn Murphy, Tohatchi, NM | $ 7,050.00 |
4th | 30.71 | Briley Dalton Lackey, Spring Branch, TX | Trevor Kirchenschlager, Stephenville, TX | $ 5,170.00 |
5th | 31.55 | Ky Barry, Red Rock, AZ | Tanner Baldwin, Vail, AZ | $ 4,230.00 |
6th | 31.91 | Ty St. Goddard, Browning, MT | Jason Lee James, Windsor, CO | $ 3,760.00 |
7th | 32.47 | Pedro Egurrola, Marana, AZ | Logan Cullen, Casa Grande, AZ | $ 2,820.00 |
8th | 33.46 | Josh Siggins, Coolidge, AZ | Nathan Adam Singletary, Surprise, AZ | $ 1,880.00 |
Fast TM | ||||
12.52 | Braden Hawkins, Pima, AZ | Paul Logan Rogers, San Tan Valley, AZ | $ 1,000.00 |
#13
234
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 31.02 | Chaise Robbins, Cave Junction, OR | Terry Selland, Berthoud, CO | $ 13,240.00 |
2nd | 32.01 | Jimbo Armstrong, Payson, AZ | Justin Simon, Florence, AZ | $ 9,930.00 |
3rd | 32.98 | Kyle Dale Lincoln, Pearce, AZ | Colter Bradshaw, Chandler, AZ | $ 7,170.00 |
4th | 33.16 | Scott Martin, Elgin, AZ | Travis Whitlow, San Tan Valley, AZ | $ 6,070.00 |
5th | 33.30 | Taya Jean McAdow, Fort Lupton, CO | Wade Kreutzer, La Veta, CO | $ 4,960.00 |
6th | 33.49 | Robert Perez, Castaic, CA | Scott Perez, Castaic, CA | $ 3,860.00 |
7th | 33.85 | Lonnie Shoemaker, Arvada, CO | J R Dees, Aurora, SD | $ 3,310.00 |
8th | 34.01 | Oscar Duran, El Paso, TX | Robert Riley Wilson, Cardston, AB | $ 2,760.00 |
9th | 34.46 | Gary Kiehne, Springerville, AZ | Corban Livingston, El Paso, TX | $ 2,200.00 |
10th | 34.49 | Gaither Martin, Queen Creek, AZ | Corban Livingston, El Paso, TX | $ 1,650.00 |
Fast TM | ||||
12.25 | Miguel Martinez, Tucson, AZ | Michael Robert Anaya, Tucson, AZ | $ 1,000.00 |
#12
231
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 32.05 | Sonny Joe Lauer, Buffalo, OK | Buster Record, Laverne, OK | $ 13,060.00 |
2nd | 32.85 | Blaine Wheeler, White Swan, WA | Hunter L Karlson, Garrison, ND | $ 9,800.00 |
3rd | 34.28 | Jesus Perez, Payson, AZ | Robert Murphy, Globe, AZ | $ 7,080.00 |
4th | 34.44 | Lee E Laskosky, Viking, AB | Travis Gallais, Ponoka, AB | $ 5,990.00 |
5th | 34.60 | John Thompson, Salem, AL | Cesar Ochoa, Tucson, AZ | $ 4,900.00 |
6th | 35.64 | Mark Smith, Coolidge, AZ | Rube Woolsey, Casa Grande, AZ | $ 3,810.00 |
7th | 36.43 | Rusty Rich, Bryce, UT | Colter Bradshaw, Chandler, AZ | $ 3,270.00 |
8th | 37.27 | Steve Cutter, Wardlow, AB | Asa Johnson, Black Diamond, AB | $ 2,720.00 |
9th | 37.84 | Michayla Terrill, Blackfoot, ID | James Ferreira, Acampo, CA | $ 2,180.00 |
10th | 40.16 | Arthur Craft, Phoenix, AZ | Troy Shelley, Coolidge, AZ | $ 1,630.00 |
Fast TM | ||||
12.67 | Carlos Gamez, Casa Grande, AZ | Chance Cherry, Stanfield, AZ | $ 1,000.00 |
#11
196
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 32.19 | Kelsey Nonella, Redmond, OR | Roger Nonella, Redmond, OR | $ 12,890.00 |
2nd | 32.74 | Jack Reed, Queen Creek, AZ | Scott Scarbrough, Saint Johns, AZ | $ 8,750.00 |
3rd | 33.63 | Ryan Hatch, Saint David, AZ | Shawn K. Palmer, Taylor, AZ | $ 6,910.00 |
4th | 35.06 | Jarrod Wells, Willcox, AZ | Owen Mortenson, Willcox, AZ | $ 5,060.00 |
5th | 35.32 | Garett Lane Casterton, Queen Creek, AZ | Robert Casterton, San Tan Valley, AZ | $ 4,140.00 |
6th | 35.81 | Kelsey Nonella, Redmond, OR | Matt Meyer, Toppenish, WA | $ 3,680.00 |
7th | 36.02 | Jim Compton, Casa Grande, AZ | Joel Wengert, Casa Grande, AZ | $ 2,760.00 |
8th | 36.16 | Mark Goswick, Humboldt, AZ | Trent Baxter, Cornville, AZ | $ 1,840.00 |
Fast TM | ||||
6.76 | Jamie Singletary, Tonto Basin, AZ | Shane Barmby, Goodlettsville, TN | $ 1,000.00 |
#10
219
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 36.61 | Jon Scolari, Las Vegas, NV | Charlie Scolari, Caldwell, ID | $ 13,400.00 |
2nd | 37.28 | Garett Lane Casterton, Queen Creek, AZ | Robert Casterton, San Tan Valley, AZ | $ 9,280.00 |
3rd | 39.22 | Rick Hall Sr, Casa Grande, AZ | Jake Michael Howe, Pingree, ID | $ 7,220.00 |
4th | 40.47 | Dale Whitlow, San Tan Valley, AZ | Charlie Scolari, Caldwell, ID | $ 5,670.00 |
5th | 41.72 | Michelle Rezzonico, Queen Creek, AZ | Steve Shurbet, Cave Creek, AZ | $ 4,640.00 |
6th | 43.50 | Daman T Romero, Tucson, AZ | Evan Leiber, Tucson, AZ | $ 3,610.00 |
7th | 43.77 | Brian Tulk, San Tan Valley, AZ | Caleb Woodard, Queen Creek, AZ | $ 3,090.00 |
8th | 45.27 | Edgar Chaidez, El Paso, TX | Wayne Baize, Anthony, NM | $ 2,580.00 |
9th | 47.60 | Brian Tulk, San Tan Valley, AZ | Ron Lee, Queen Creek, AZ | $ 2,060.00 |
Fast TM | ||||
13.55 | Shayne Ohotto, Ft Lupton, CO | Larry Ness, Fort Pierre, SD | $ 1,000.00 |
#9
254
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 37.91 | Jarrod Wales, Werombi, NSW | Dirk Peterson, Navasota, TX | $ 13,790.00 |
2nd | 39.80 | LaRae Branham, Phoenix, AZ | Joaquin R Rodriguez, Montrose, CO | $ 10,190.00 |
3rd | 41.25 | Collene Burnell, Gainesville, TX | Erin Simon, Coolidge, AZ | $ 7,190.00 |
4th | 41.50 | Edgar Chaidez, El Paso, TX | Omar Fimbres, Phoenix, AZ | $ 6,000.00 |
5th | 43.37 | Kelli Barnett, Conroe, TX | DeMon D Ward, Angleton, TX | $ 5,390.00 |
6th | 44.52 | Robert E McMahon, Wellton, AZ | Dakota McMahon, Caldwell, ID | $ 4,800.00 |
7th | 47.38 | Sergio Garcia, Mesa, AZ | Steven Ira Verona, Maricopa, AZ | $ 3,600.00 |
8th | 47.73 | Bob Powers, Wittmann, AZ | Edgar Vega, Tornillo, TX | $ 3,000.00 |
9th | 48.47 | Bruce Bolen, Buckeye, AZ | Gary Denton Little, Queen Creek, AZ | $ 2,400.00 |
10th | 49.47 | Bill Spratt, Wittmann, AZ | Ray Lane, Wittmann, AZ | $ 1,800.00 |
11th | 51.04 | Martin Eliseo Cardenas Contreras, Coolidge, AZ | Joaquin Antonio Saavedra, Tucson, AZ | $ 1,800.00 |
Fast TM | ||||
15.94 | Brian Luce, Ft Worth, TX | Jim Walma, Wickenburg, AZ | $ 1,000.00 |
#8
243
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 46.87 | Jose Gonzalez, Tucson, AZ | Jorge Moreno, Tucson, AZ | $ 11,250.00 |
2nd | 46.87 | Jorge Moreno, Tucson, AZ | Les Vogt, Paso Robles , CA | $ 11,250.00 |
3rd | 47.05 | Linda Teague, Globe, AZ | Morty VanHaren, Globe, AZ | $ 6,750.00 |
4th | 47.30 | Cindy Little, Queen Creek, AZ | Rick Berg, Sierra Vista, AZ | $ 5,620.00 |
5th | 47.84 | Steve Casterton, Queen Creek, AZ | Joe Teague, Webster City, IA | $ 5,060.00 |
6th | 50.12 | Garry Howatt, Queen Creek, AZ | Preston Porter, Coolidge, AZ | $ 4,500.00 |
7th | 51.25 | Kawohi J Schutte, Kamuela, HI | Jerry Stutts, Kailua Kona, HI | $ 3,370.00 |
8th | 51.79 | Otis Bunn, Gilbert, AZ | Tom Krupinski, San Tan Valley, AZ | $ 2,810.00 |
9th | 54.32 | Kenneth Lyon, Truth Or Consequences, NM | Thomas Kaufman, Winslow, AZ | $ 2,250.00 |
10th | 55.71 | Kawohi J Schutte, Kamuela, HI | Aletha Barkley, Kamuela, HI | $ 1,690.00 |
11th | 58.17 | Jacob A Simmons, San Tan Valley, AZ | Thomas Jeffrey Jones, Jena, LA | $ 1,690.00 |
Fast TM | ||||
9.25 | Jose Gonzalez, Tucson, AZ | Jorge Moreno, Tucson, AZ | $ 1,000.00 |