Posted on Sep 21, 2018
#14
169
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 27.71 | Brice A Boatright, Weatherford, OK | Randy Crump, Clarendon, TX | $ 11,860.00 |
2nd | 28.13 | Jaytin McCright, Amarillo, TX | Brandon Brown, Dumas, TX | $ 8,310.00 |
3rd | 28.32 | Brendan Hermes, Genoa, CO | Jorge Cruz, Stratton, CO | $ 6,330.00 |
4th | 28.61 | Chad Plumlee, Abilene, TX | Andy Paul Jones, Knox City, TX | $ 4,750.00 |
5th | 28.73 | Shane Sena, Sapello, NM | Roy Montoya, Tucumcari, NM | $ 3,560.00 |
6th | 28.74 | Chad Cherry, Guthrie, OK | Treg Etbauer, Edmond, OK | $ 2,770.00 |
7th | 29.70 | Tim McCright, Amarillo, TX | Hayden Cape, Earth, TX | $ 1,980.00 |
Fast TM | ||||
6.62 | Brit Ellerman, Fort Lupton, CO | Jay Ellerman, Fort Lupton, CO | $ 1,000.00 |
#13
186
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 28.84 | James Gholson, Waurika, OK | Daniel Reed, Guthrie, OK | $ 12,220.00 |
2nd | 30.08 | Todd Hughes, Amarillo, TX | Ben Blue, Dumas, TX | $ 8,290.00 |
3rd | 30.41 | Tim Gonzales, Peralta, NM | Michael Martinez, Los Lunas, NM | $ 6,540.00 |
4th | 30.87 | Cody Corey, Graford, TX | Jessy Remsburg, Leighton, AL | $ 4,800.00 |
5th | 32.02 | Shane Sena, Sapello, NM | Diego Castillo, Belen, NM | $ 3,930.00 |
6th | 32.26 | Nick Griggs, Amarillo, TX | Ben Blue, Dumas, TX | $ 3,490.00 |
7th | 32.33 | Clay Saffell, Locust Grove , OK | Blake Larmon, Jay, OK | $ 2,620.00 |
8th | 32.40 | Darin Simpson, Grants, NM | Rodney Wilcox, Grants, NM | $ 1,750.00 |
Fast TM | ||||
10.47 | John English, Belen, NM | Todd Thompson, Munday, TX | $ 1,000.00 |
#12
229
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 28.70 | Tim McCright, Amarillo, TX | Mario Paoliello, Canyon, TX | $ 12,950.00 |
2nd | 31.38 | Darren Swift Ridley, Las Animas, CO | Jason Devore, Fort Lupton, CO | $ 9,710.00 |
3rd | 33.92 | Tripp Townsend, Earth, TX | Randy Knight, Portales, NM | $ 7,010.00 |
4th | 33.97 | Shane Sena, Sapello, NM | Brian Martinez, Algodones, NM | $ 5,940.00 |
5th | 34.45 | Samuel Livingston, El Paso, TX | Rodney Lee Wilcox, Grants, NM | $ 4,860.00 |
6th | 35.16 | Marcos Bustamante, Andrews, TX | Abe Neufeld, Seminole, TX | $ 3,780.00 |
7th | 37.15 | Thad Holcomb, Kellyville, OK | Jeff Lashley, Muskogee, OK | $ 3,240.00 |
8th | 37.18 | Dustin Pool, Briscoe, TX | Shay Aaron, Wheeler, TX | $ 2,690.00 |
9th | 37.52 | Don Bay, Shattuck, OK | Brendan Hermes, Genoa, CO | $ 2,160.00 |
10th | 38.76 | Spur J Valdez, Dimmitt, TX | Kory McConnell, Hereford, TX | $ 1,620.00 |
Fast TM | ||||
14.02 | Dylan White, Brighton, CO | Fernando Gonzales, Alamosa, CO | $ 1,000.00 |
#11
257
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 32.38 | Kodi Kathrine Armitage, Hobbs, NM | Justin McClelland, Roswell, NM | $ 13,960.00 |
2nd | 32.85 | Garrett T Baggs, Buffalo, OK | Braden Blau, Follett, TX | $ 10,320.00 |
3rd | 32.97 | John Anderson, Gail, TX | Clay John Anderson, Gail, TX | $ 7,280.00 |
4th | 34.91 | Taylor Puckett, Artesia, NM | Justin McClelland, Roswell, NM | $ 6,070.00 |
5th | 35.02 | Nick Griggs, Amarillo, TX | Steve Shurbet, Cave Creek, AZ | $ 5,460.00 |
6th | 35.46 | Todd Hughes, Amarillo, TX | Randy Knight, Portales, NM | $ 4,850.00 |
7th | 36.40 | Jon VanWey, Guymon, OK | Mark H Freeman, Texhoma, OK | $ 3,640.00 |
8th | 37.06 | Marcos Bustamante, Andrews, TX | Joe Bustamante, Andrews, TX | $ 3,030.00 |
9th | 38.08 | Drew Sageser, Kress, TX | Clayton D Ward, Dalhart, TX | $ 2,430.00 |
10th | 38.16 | Clay Casper, Balko, OK | Luke McClymond, Breckenridge, TX | $ 1,820.00 |
11th | 44.99 | Brooke Trammell, Amarillo, TX | Greg Langen, Dalhart, TX | $ 1,820.00 |
Fast TM | ||||
7.39 | Garrett T Baggs, Buffalo, OK | Braden Blau, Follett, TX | $ 1,000.00 |
#10
283
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 35.46 | Luis Azua, Whiteface, TX | Kadon Gonzales, Canyon, TX | $ 14,720.00 |
2nd | 37.23 | Criquett Scott Lehman, Vernon, TX | Taylor Pettigrew, Tatum, NM | $ 11,380.00 |
3rd | 37.65 | Nick Griggs, Amarillo, TX | Pablo A Savedra, Grants, NM | $ 8,030.00 |
4th | 38.24 | J W Meyer, Hereford, TX | Roberto Zapata, Hereford, TX | $ 6,020.00 |
5th | 38.25 | Eddie Joe Pearson, Tulia, TX | Terry Leatherwood, Grady, NM | $ 5,350.00 |
6th | 38.34 | Frank Gardner, Lovington, NM | Ben Pierce, Canyon, TX | $ 4,680.00 |
7th | 41.05 | Lance Storer, Canyon, TX | Pat Swift, Amarillo, TX | $ 4,010.00 |
8th | 41.67 | Jason Perry, Wynnewood, OK | Darcy Good, Wynnewood, OK | $ 3,350.00 |
9th | 42.24 | Jerry Elkins, Bluewater, NM | Pablo A Savedra, Grants, NM | $ 2,680.00 |
10th | 44.53 | Brooke Trammell, Amarillo, TX | Bobby Jones, Hereford, TX | $ 2,680.00 |
11th | 44.54 | Jana Smith, Carlsbad, NM | Jess Burner, Clint, TX | $ 2,010.00 |
12th | 45.34 | Kent Hall, Rolla, KS | Chuck Hoss, Goodwell, OK | $ 2,010.00 |
Fast TM | ||||
17.05 | Todd Kimble, Clayton, NM | John L Garcia, Springer, NM | $ 1,000.00 |
#9
259
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 39.09 | Juan Quezada, El Paso, TX | Orlando Quezada, El Paso, TX | $ 14,070.00 |
2nd | 39.53 | Paige Williamson, Amarillo, TX | Justin McCright, Fort Worth, TX | $ 10,400.00 |
3rd | 41.73 | Dusty Leatherwood, Clovis, NM | Kodi Kathrine Armitage, Hobbs, NM | $ 7,340.00 |
4th | 44.34 | Keith Robb, Farwell, TX | Steve Leonard, Reydon, OK | $ 6,120.00 |
5th | 44.46 | Casey Armstrong, Borger, TX | Danny Armstrong, Tuscola, TX | $ 5,500.00 |
6th | 45.91 | Lance Storer, Canyon, TX | Vincent Guerrero, Amarillo, TX | $ 4,890.00 |
7th | 46.92 | Oscar Duran, El Paso, TX | Kasey Willis, Maysville, OK | $ 3,670.00 |
8th | 47.02 | Craig Cobb, Pampa, TX | Pat Swift, Amarillo, TX | $ 3,060.00 |
9th | 47.55 | Mary Beth Koehn, Laverne, OK | Chuck Hoss, Goodwell, OK | $ 2,450.00 |
10th | 48.20 | Ken Collins, Clarendon, TX | Chance McAnear, Clarendon, TX | $ 1,830.00 |
11th | 52.81 | Jerry Trujillo, Portales, NM | Chip Roberts, Durango, CO | $ 1,830.00 |
Fast TM | ||||
9.17 | Keith Robb, Farwell, TX | Steve Leonard, Reydon, OK | $ 1,000.00 |
#8
216
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 40.74 | Scott Norman, Corrales, NM | Chip Roberts, Durango, CO | $ 12,840.00 |
2nd | 43.63 | Matt Peak, Elida, NM | Taos A Lynam, Lubbock, TX | $ 8,890.00 |
3rd | 48.85 | Duncan Carl Frank, Guymon, OK | Jason Silvey, Goodwell, OK | $ 6,920.00 |
4th | 49.44 | Ben Keeter, Boulder, CO | Luke E Kosorok, Frederick, CO | $ 5,430.00 |
5th | 52.65 | Tessa Franz, Clayton, NM | Aaron Gutierrez, Texline, TX | $ 4,450.00 |
6th | 53.62 | Dwayne Turner, Springfield, CO | James R Meister, Boise City, OK | $ 3,460.00 |
7th | 55.42 | Micah Spurgeon, Cliff, NM | Raul Lopez, Clayton, NM | $ 2,960.00 |
8th | 56.91 | Sergio Lopez, Clovis, NM | Hector Lopez, Clayton, NM | $ 2,470.00 |
9th | 59.52 | Steve Griswold, Bovina, TX | Max Louderback, Liberal, KS | $ 1,980.00 |
Fast TM | ||||
8.71 | Rick Thomas, Los Lunas, NM | David Brent Whitaker, Childress, TX | $ 1,000.00 |