Posted on Sep 22, 2018
#14
34
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 29.30 | Dan Denmark, Hemet, CA | Scott Selland, Winchester, CA | $ 4,080.00 |
2nd | 30.59 | Marcus Battaglia, Dallas, TX | Scott Selland, Winchester, CA | $ 2,450.00 |
3rd | 32.71 | Dalton Curley, Hemet, CA | Wade Hooker, Winchester, CA | $ 1,630.00 |
#13
60
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 31.62 | Eric Ratliff, San Dimas, CA | Bronc Boehnlein, Ramona, CA | $ 7,200.00 |
2nd | 32.83 | Gabe Ramirez, Temecula, CA | Scott Selland, Winchester, CA | $ 4,320.00 |
3rd | 32.91 | Erin King, Sun City, CA | John Taylor, Banning, CA | $ 2,880.00 |
#12
72
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 33.65 | Jared Gonzales, San Tan Valley, AZ | Lane R Stock, San Tan Valley, AZ | $ 6,910.00 |
2nd | 35.69 | Randy Toon, Perris, CA | Ben Bub Mays, Blythe, CA | $ 5,180.00 |
3rd | 38.88 | Greg Singletary, Surprise, AZ | Cody Allen Hall, St George, UT | $ 3,460.00 |
4th | 39.37 | Brett Maupin, Ramona, CA | Marcus Battaglia, Dallas, TX | $ 1,730.00 |
#11
76
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 34.38 | Austin Hayes, Ramona, CA | Wyatt Lloyd, Perris, CA | $ 7,300.00 |
2nd | 38.13 | Carlos Perez, Ramona, CA | Ben Dukes, Ramona, CA | $ 5,470.00 |
3rd | 42.47 | Katie Jacobs, Buckeye, AZ | Don Lackey, Buckeye, AZ | $ 3,650.00 |
4th | 44.46 | Steve Davison, Agoura Hills, CA | Van Todd, Santa Rosa Valley, CA | $ 1,820.00 |
#10
110
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 39.96 | Robert Perez, Castaic, CA | Jim Pratt, Acton, CA | $ 8,890.00 |
2nd | 40.53 | John Hannon, Brawley, CA | Dillon Foster, Alpine, CA | $ 6,350.00 |
3rd | 41.51 | Steve Davison, Agoura Hills, CA | Matt Schieltz, Fillmore, CA | $ 4,820.00 |
4th | 43.73 | Shawn Parrott, Acton, CA | Cash Parrott, Acton, CA | $ 3,560.00 |
5th | 44.73 | Markie Battaglia, San Diego, CA | Rob England, Lakeside, CA | $ 1,780.00 |
Fast TM | ||||
9.43 | John Hannon, Brawley, CA | Sean Hansell, Ramona, CA | $ 1,000.00 |
#9
134
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 34.24 | Eric Ratliff, San Dimas, CA | George Purselley, Buckeye, AZ | $ 10,280.00 |
2nd | 37.75 | Larry Shandy, Solvang, CA | Joaquin Real, Santa Paula, CA | $ 7,170.00 |
3rd | 41.54 | Brian Lugo, Banning, CA | Ryan Martin, Banning, CA | $ 5,300.00 |
4th | 43.42 | Steve Davison, Agoura Hills, CA | Mike Pyeatt, Hanford, CA | $ 3,740.00 |
5th | 45.77 | Richard Donahoo, Laguna Niguel, CA | Mike White, San Clemente, CA | $ 2,800.00 |
6th | 46.50 | Corkey Rasco, Overton, NV | Kelly Hodge, Sandy Valley, NV | $ 1,870.00 |
Fast TM | ||||
8.75 | Steve Freed, Beverly Hills, CA | Steve Hatcher, Bakersfield, CA | $ 1,000.00 |
#8
161
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 40.92 | Larry Shandy, Solvang, CA | Stacey Nance, Santa Ynez, CA | $ 10,750.00 |
2nd | 46.46 | Daniel Estrada, Las Vegas, NV | Joaquin A Saavedra, Tucson, AZ | $ 7,530.00 |
3rd | 50.41 | Joe Harris, Alpine, CA | John VanAken, Descanso, CA | $ 5,730.00 |
4th | 51.86 | Adrian Cervantes, Solvang, CA | Carlos Martinez, Norco, CA | $ 4,300.00 |
5th | 52.70 | Laine Marcotte, Woodlake, CA | Steve Mundell, Temecula, CA | $ 3,230.00 |
6th | 55.88 | Bobby Canales, Phelan, CA | Mike Randall, Pinon Hills, CA | $ 2,510.00 |
7th | 58.03 | Deven Owen, Temecula, CA | Steve Mundell, Temecula, CA | $ 1,790.00 |
Fast TM | ||||
11.62 | Heidi Hare, Norco, CA | Steve Grice, Hemet, CA | $ 1,000.00 |