Posted on Sep 1, 2018
#14
55
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 33.79 | Levi S Molesworth, Prescott, AZ | Kolt Campbell, Kingman, AZ | $ 6,600.00 |
2nd | 34.63 | Tallen Bennett, Veyo, UT | Nathan Cooper, St George, UT | $ 3,960.00 |
3rd | 35.59 | Ariel Zambrano, Chino Valley, AZ | Eduardo Aranda, Kirkland, AZ | $ 2,640.00 |
#13
114
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 34.59 | Norbert Goldtooth, Flagstaff, AZ | Vernon Begay, Chinle, AZ | $ 9,230.00 |
2nd | 34.68 | Dale Whitlow, San Tan Valley, AZ | Shotgun Passig, Casa Grande, AZ | $ 6,590.00 |
3rd | 35.98 | Jimmy Fletcher, Chino Valley, AZ | Keith James, Datil, NM | $ 5,010.00 |
4th | 36.19 | Barry Rose, Yuma, AZ | Brandon Bedoya, Yuma, AZ | $ 3,690.00 |
5th | 36.82 | Tallen Bennett, Veyo, UT | Nels Bowen, Logandale, NV | $ 1,840.00 |
Fast TM | ||||
8.44 | Tamara Lewis, Queen Creek, AZ | Kyle OBrian Reed, Kayenta, AZ | $ 1,000.00 |
#12
160
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 35.24 | Trey Blackmore, Bagdad, AZ | Carlos Aranda, Kirkland, AZ | $ 11,220.00 |
2nd | 35.73 | Justin Simon, Florence, AZ | Tyler Baxter, Prescott Valley, AZ | $ 7,850.00 |
3rd | 35.90 | Justin Darby, Paulden, AZ | Eduardo Aranda, Kirkland, AZ | $ 5,980.00 |
4th | 36.12 | Joe Campbell, Seligman, AZ | Clint Pennington, Cornville, AZ | $ 4,490.00 |
5th | 36.75 | Clancy Goswick, Dewey, AZ | Ryan Richards, Humboldt, AZ | $ 3,370.00 |
6th | 37.73 | Tyler Pennington, Cornville, AZ | Walter Bob Baxter, Cornville, AZ | $ 2,620.00 |
7th | 38.96 | Tamara Lewis, Queen Creek, AZ | Sterling Thomas, Payson, AZ | $ 1,870.00 |
Fast TM | ||||
10.33 | Taylor Ence, Ivins, UT | Cody Allen Hall, St George, UT | $ 1,000.00 |
#11
175
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 34.78 | Frank Martinez, Tucson, AZ | Joey Romo, Marana, AZ | $ 12,300.00 |
2nd | 37.05 | Fred Ennist, Wickenburg, AZ | Huck (Polk) Sandsness, Kingman, AZ | $ 8,610.00 |
3rd | 37.70 | Francisco Aranda, Kirkland, AZ | Carlos Aranda, Kirkland, AZ | $ 6,560.00 |
4th | 39.82 | Mark Nixon, Scottsdale, AZ | Rene G. Rodriguez, Tucson, AZ | $ 4,920.00 |
5th | 40.71 | David Wuertz, Chandler, AZ | Lisle D Hawkins, Casa Grande, AZ | $ 3,690.00 |
6th | 41.42 | Rick Olson, Tucson, AZ | Richard Lowe, Tucson, AZ | $ 2,870.00 |
7th | 42.31 | Jesus Perez, Payson, AZ | Robert Reynoso, Gilbert, AZ | $ 2,050.00 |
Fast TM | ||||
9.83 | Lucy Bishop, Temecula, CA | Ralph Romo, Scottsdale, AZ | $ 1,000.00 |
#10
244
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 38.69 | Mark Nixon, Scottsdale, AZ | John Miller, Cave Creek, AZ | $ 13,810.00 |
2nd | 40.54 | Ty Sorrells, Peeples Valley, AZ | Lowell Neshem, Prescott Valley, AZ | $ 10,360.00 |
3rd | 40.54 | Tamara Lewis, Queen Creek, AZ | Carlos Aranda, Kirkland, AZ | $ 7,480.00 |
4th | 40.65 | Craig Schlueter, Buckeye, AZ | Gary B Mayfield, Buckeye, AZ | $ 6,330.00 |
5th | 41.20 | Aaron Campa, Golden Valley, AZ | Sean Dudoit, Henderson, NV | $ 5,180.00 |
6th | 41.26 | Nahum Aranda, Skull Valley, AZ | Carlos Aranda, Kirkland, AZ | $ 4,030.00 |
7th | 41.77 | Pat Reaume, Wickenburg, AZ | Vern Goodman, Wickenburg, AZ | $ 3,460.00 |
8th | 41.84 | Leo Amado, Tucson, AZ | Nick Kavathas, Tucson, AZ | $ 2,880.00 |
9th | 42.28 | Jordan Higuera, Yuma, AZ | T J Mercer, Kirkland, AZ | $ 2,300.00 |
10th | 42.58 | Clay Overson, Kingman, AZ | Steve Medlin, Alamo, NV | $ 1,730.00 |
Fast TM | ||||
8.95 | Leah Wilkerson, Duncan, AZ | Clancy Wilkerson, Buckeye, AZ | $ 1,000.00 |
#9
299
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 39.03 | Adan Aranda, Yarnell, AZ | Jose Gonzalez, Tucson, AZ | $ 15,570.00 |
2nd | 41.51 | Frank Martinez, Tucson, AZ | Justin Mccabe, Vail, AZ | $ 12,030.00 |
3rd | 42.83 | Scorpion Yanez, Mesa, AZ | Alfredo Aranda, Kirkland, AZ | $ 8,490.00 |
4th | 43.26 | Travis Lyons, Cottonwood, AZ | Tim Howell, Flagstaff, AZ | $ 6,370.00 |
5th | 44.55 | Toby Skinner, Gilbert, AZ | Brian Skinner, Gilbert, AZ | $ 5,660.00 |
6th | 49.35 | Tamara Lewis, Queen Creek, AZ | Scott Jamison, Gilbert, AZ | $ 4,950.00 |
7th | 49.64 | Preston Billingsley, Show Low, AZ | Justin Mccabe, Vail, AZ | $ 4,250.00 |
8th | 50.98 | Lisa Carter, Las Vegas, NV | Tex Carter, Las Vegas, NV | $ 3,540.00 |
9th | 52.81 | Rick Carter, Gilbert, AZ | Max Lamoreaux, Gilbert, AZ | $ 2,830.00 |
10th | 56.08 | Kyle Mickelson, Flagstaff, AZ | Pete Mickelson, Flagstaff, AZ | $ 2,830.00 |
11th | 56.75 | Jody Mott, Tucson, AZ | Evan Leiber, Tucson, AZ | $ 2,120.00 |
12th | 28.34 | Bailey Aaron Meyer, Tonopah, AZ | Wilfredo Gallego, Roll, AZ | $ 2,120.00 |
Fast TM | ||||
8.08 | Preston Billingsley, Show Low, AZ | Justin Mccabe, Vail, AZ | $ 1,000.00 |
#8
285
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 47.18 | Adan Aranda, Yarnell, AZ | Antonio Carbajal, Wittmann, AZ | $ 14,830.00 |
2nd | 52.40 | Stacy McKnight, Morristown, AZ | Tanner Montgomery, Cave Creek, AZ | $ 11,460.00 |
3rd | 57.24 | Monty Lira, Chino Valley, AZ | Donald Covey, Chino Valley, AZ | $ 8,090.00 |
4th | 64.34 | Chi DeLaPena, Arlington, AZ | Dan Wheeler, Chandler, AZ | $ 6,060.00 |
5th | 66.41 | Jerry B Lilly, Gilbert, AZ | Sonny Cummard, Queen Creek, AZ | $ 5,390.00 |
6th | 74.68 | John Kuban, Flagstaff, AZ | Michael Sweeter, Flagstaff, AZ | $ 4,720.00 |
7th | 39.41 | Kathy Rogers, Grants, NM | Jerry Stutts, Kailua Kona, HI | $ 4,040.00 |
8th | 40.66 | Ross Poppenberger, Yuma, AZ | Tony Mercer, Kirkland, AZ | $ 3,370.00 |
9th | 40.81 | Armando Chavez, Phoenix, AZ | Andres Molinar, Glendale, AZ | $ 2,700.00 |
10th | 41.15 | Arthur Craft, Phoenix, AZ | Shannon Miller, Phoenix, AZ | $ 2,700.00 |
11th | 41.95 | John R Hignite, New River, AZ | Dave A Mathis, Cave Creek, AZ | $ 2,020.00 |
12th | 45.98 | Lori White, Willcox, AZ | Edward L Browning, Willcox, AZ | $ 2,020.00 |
Fast TM | ||||
12.00 | Adan Aranda, Yarnell, AZ | Antonio Carbajal, Wittmann, AZ | $ 1,000.00 |