Posted on Aug 31, 2018
#14
150
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 31.35 | Taylor Schmidt, Millsap, TX | Weston Podzemny, Bridgeport, TX | $ 11,550.00 |
2nd | 31.58 | Dennis Townsend, Fredonia, TX | Christopher T Green, Spring Branch, TX | $ 8,050.00 |
3rd | 32.35 | Mason Rust, Gordon, TX | Cory King, Dublin, TX | $ 5,950.00 |
4th | 32.71 | Cody B Waldrop, San Angelo, TX | Seth Jones, Decatur, TX | $ 4,200.00 |
5th | 32.85 | Brad Hinton, Snyder, TX | Josh Patton, Lubbock, TX | $ 3,150.00 |
6th | 32.93 | Douglas Lane Rich, Herrick, IL | Ryon Boatright, Mulhall, OK | $ 2,100.00 |
Fast TM | ||||
8.64 | Chad Plumlee, Abilene, TX | Andy Paul Jones, Knox City, TX | $ 1,000.00 |
#13
189
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 31.11 | Chris Fleet, Marlin, TX | James M Robison, Groesbeck, TX | $ 12,420.00 |
2nd | 32.49 | Kelsi Bramwell, Albuquerque, NM | Cole Jackson, Sweetwater, TX | $ 8,430.00 |
3rd | 32.98 | Colton Blair Tate, Cameron, TX | Layne Bryson, Gravette, AR | $ 6,650.00 |
4th | 33.31 | Dexter Morgan, Whitesboro, OK | Roger Lowrie, Smithville, OK | $ 4,880.00 |
5th | 33.33 | Tony Dodds, Sterling City, TX | Cooper Hogg, San Angelo, TX | $ 3,990.00 |
6th | 33.71 | Wacey K Bryant, Atoka, OK | Samuel Luchsinger, Atoka, OK | $ 3,550.00 |
7th | 34.13 | Lydia Townson, Stephenville, TX | Troy Luevanos, Florence, TX | $ 2,660.00 |
8th | 34.37 | Matt Petrus, Skidmore, TX | Todd Thompson, Munday, TX | $ 1,770.00 |
Fast TM | ||||
7.21 | Todd Mathews, Dilley, TX | David Valenzuela, Comfort, TX | $ 1,000.00 |
#12
184
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 32.80 | Hippie Sanchez, Stephenville, TX | JB Ireland, San Antonio, TX | $ 12,080.00 |
2nd | 33.07 | Wade Blake, Yancey, TX | JB Ireland, San Antonio, TX | $ 8,200.00 |
3rd | 33.90 | Ty Williams, Sulphur, OK | Trent Ward, Kaufman, TX | $ 5,610.00 |
4th | 33.90 | Tate Bailey, Stephenville, TX | Taylor Mitchell, Midland, TX | $ 5,610.00 |
5th | 35.70 | Aaron Eugene Smidt, Sealy, TX | Robert E Purser, Princeton, TX | $ 3,880.00 |
6th | 36.39 | Kim Neisius, Granbury, TX | George L McQuain, Tolar, TX | $ 3,460.00 |
7th | 37.44 | Neal Wood, Needville, TX | Jamie Sohrt, Manvel, TX | $ 2,590.00 |
8th | 39.35 | Travis Isbell, Florence, TX | Dusty Shawn Hatley, Killeen, TX | $ 1,730.00 |
Fast TM | ||||
13.26 | Cliff Wheeler, Boerne, TX | Buster Record, Laverne, OK | $ 1,000.00 |
#11
227
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 34.93 | Mark Foley, Sterling City, TX | Curtis Evans, Fort Davis, TX | $ 12,830.00 |
2nd | 36.17 | Jay Adams, Riesel, TX | Jeremy Clay, Dublin, TX | $ 9,630.00 |
3rd | 36.26 | Cody B Waldrop, San Angelo, TX | Colby Lee Winborn, Denham Springs, LA | $ 6,950.00 |
4th | 37.40 | Cliff Wheeler, Boerne, TX | Carson Jolley, Boerne, TX | $ 5,880.00 |
5th | 38.05 | Troy Cooper, Stephenville, TX | Turtle Powell, Stephenville, TX | $ 4,810.00 |
6th | 38.60 | Jay Adams, Riesel, TX | Justin Saulters, Nevada, TX | $ 3,740.00 |
7th | 40.66 | Alan Chappell, Collinsville, TX | Mark Brockmueller, Whitesboro, TX | $ 3,220.00 |
8th | 43.63 | David Leeton, Bellville, TX | Stormy Wolf, Angleton, TX | $ 2,680.00 |
9th | 45.91 | Jayme Marcrum, Springtown, TX | Todd Mara, Paradise, TX | $ 2,140.00 |
10th | 24.53 | Sean Castodio, Terrell, TX | Robert Dale Dean, Rockwall, TX | $ 1,600.00 |
Fast TM | ||||
8.46 | Jay Adams, Riesel, TX | Jeremy Clay, Dublin, TX | $ 1,000.00 |
#11 Super Qual
227
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 33.39 | Mark Foley, Sterling City, TX | Curtis Evans, Fort Davis, TX | $ 20,000.00 |
2nd | 34.14 | Randy Holcomb, Luling, TX | Will Petrus, Sinton, TX | $ 14,000.00 |
3rd | 34.36 | Tommy L Smith, Hobbs, NM | Buster Record, Laverne, OK | $ 10,700.00 |
4th | 37.03 | Noel Nolen, Weatherford, TX | Larry Cox, Weatherford, TX | $ 8,000.00 |
5th | 40.33 | Mark Allen Lee, Dublin, TX | Jason Childers, Mead, OK | $ 6,000.00 |
6th | 41.83 | Eric Guevara, Brazoria, TX | Stormy Wolf, Angleton, TX | $ 4,700.00 |
7th | 41.86 | Lee Newman, Weatherford, TX | Jahew Thorp, Throckmorton, TX | $ 3,400.00 |
8th | 42.81 | Kim Neisius, Granbury, TX | Carson Pilgrim, Peaster, TX | $ 3,100.00 |
Fast TM | ||||
7.40 | Wesley Mucha, Rogers, TX | Eric Randle, Moody, TX | $ 1,200.00 |
Consolation
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 14.60 | Caleb West, Fort Sumner, NM | J W Meech, Canyon, TX | $ 3,000.00 |
2nd | 14.97 | Cody B Waldrop, San Angelo, TX | Colby Winborn, Denham Springs, LA | $ 2,400.00 |
3rd | 15.19 | Barry Berg, Pleasanton, TX | Wesley Glover, Luling, TX | $ 1,800.00 |
Fast Times for Round 1
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 7.41 | Shane Decker, Amarillo, TX | Ben Pierce, Canyon, TX | $ 1,500.00 |
2nd | 7.45 | Caleb West, Fort Sumner, NM | J W Meech, Canyon, TX | $ 1,200.00 |
Fast Times for Round 2
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 6.27 | Chris Fleet, Marlin, TX | Heston Jenkins, Marlin, TX | $ 1,500.00 |
2nd | 6.67 | Troy Luevanos, Florence, TX | Chad L Townson, Stephenville, TX | $ 1,200.00 |
Fast Times for Round 3
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 6.36 | Tate Bailey, Stephenville, TX | Ethan Shelley, Coolidge, AZ | $ 1,500.00 |
2nd | 6.51 | Russ Lovejoy, Gatesville, TX | Ross Graham, Roaring Springs, TX | $ 1,200.00 |
#10
394
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 35.31 | Mike Bullock, Krum, TX | Alfonso Gonzalez, Weatherford, TX | $ 20,140.00 |
2nd | 39.74 | Brady W Melton, Alba, TX | Chance Shaffer, Terrell, TX | $ 15,560.00 |
3rd | 40.15 | Scott Kanady, Eastland, TX | Dax Stokes, Snyder, TX | $ 10,990.00 |
4th | 40.59 | Dustin W Carroll, Early, TX | Jahew Thorp, Throckmorton, TX | $ 8,240.00 |
5th | 41.25 | Nick Travaglia, Mead, OK | Mark Brockmueller, Whitesboro, TX | $ 7,320.00 |
6th | 41.52 | Michael Bailey, Aurora, TX | Alfonso Gonzalez, Weatherford, TX | $ 6,410.00 |
7th | 41.98 | Jackie Davis, Decatur, TX | Jason Hughes, Decatur, TX | $ 5,040.00 |
8th | 41.98 | Nelson Aaron, Bonham, TX | Alan Chappell, Collinsville, TX | $ 5,040.00 |
9th | 42.07 | Robert Rice, Palo Pinto, TX | Luke McClymond, Breckenridge, TX | $ 3,660.00 |
10th | 42.12 | Lloyd Yelverton, Tehuacana, TX | Derek Jenkins, Lott, TX | $ 3,660.00 |
11th | 43.18 | Desmon A Davis, Flint, TX | Jason L Vasquez, Kaufman, TX | $ 2,750.00 |
12th | 43.35 | Robbie Reid, Carthage, TX | McKenny Evans, Carthage, TX | $ 2,750.00 |
13th | 43.44 | Mike Bullock, Krum, TX | Gary Jacobs, Vernon, TX | $ 1,000.00 |
14th | 44.08 | Byron D Lenox, Donie, TX | Heston Jenkins, Marlin, TX | $ 1,000.00 |
Fast TM | ||||
11.60 | Wayne Bartee, New Waverly, TX | Mike Hunter, Huntsville, TX | $ 1,000.00 |
#9
474
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 37.66 | Chauncy Bradford, Ranger, TX | Luke McClymond, Breckenridge, TX | $ 24,590.00 |
2nd | 41.07 | John E DeFazio, Stephenville, TX | Brice McGehee, Savoy, TX | $ 19,000.00 |
3rd | 41.60 | Heath Weast, Stratford, OK | Chance Weast, Stratford, OK | $ 13,410.00 |
4th | 43.77 | Mitchell Waters, Grapevine, TX | Preston Tatum, Kingsbury, TX | $ 10,060.00 |
5th | 44.38 | Gary Lynd, Boerne, TX | Mitch Copps, Boerne, TX | $ 8,940.00 |
6th | 45.37 | Tracey Cearley, Montgomery, TX | Tyler Gurka, Navasota, TX | $ 7,820.00 |
7th | 45.88 | John Carlile, Stephenville, TX | Brent Ford, Lingleville, TX | $ 6,710.00 |
8th | 46.12 | Butch Gidney, Midland, TX | Duke Barker, Granbury, TX | $ 5,590.00 |
9th | 46.74 | Jack Kinsey, San Angelo, TX | Edward Rudasill, Rocksprings, TX | $ 4,470.00 |
10th | 48.42 | Guy Hughes, Livingston, TX | Zach Carlton, Colmesneil, TX | $ 4,470.00 |
11th | 48.43 | Henry C Gonzales, Midland, TX | Jesse Guzman, Midland, TX | $ 3,350.00 |
12th | 49.02 | Kandace Smith, Fredonia, TX | William Cody Autrey, Mason, TX | $ 3,350.00 |
13th | 49.86 | Jill Jameson, Stephenville, TX | Margaret A Foley, Sterling City, TX | $ 1,000.00 |
14th | 50.37 | Eddie Grady, Wimberley, TX | Jack Curtis, Kingsbury, TX | $ 1,000.00 |
Fast TM | ||||
18.42 | Joshua Lynch, College Station, TX | Matt Watson, Teague, TX | $ 1,000.00 |
#8
386
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 47.51 | Justin Johnson, Hico, TX | J S Cuellar, Joshua, TX | $ 19,590.00 |
2nd | 48.03 | Lloyd Yelverton, Tehuacana, TX | Isaac J Serna, Coolidge, TX | $ 15,140.00 |
3rd | 50.48 | Keith Scharnhorst, Grandview, TX | David Graham, Elgin, TX | $ 10,680.00 |
4th | 52.93 | Paul Lentschke, College Station, TX | J S Cuellar, Joshua, TX | $ 8,020.00 |
5th | 57.41 | Herbert H Nesloney, Mason, TX | J C Slaughter, Kerrville, TX | $ 7,120.00 |
6th | 59.01 | Severino Sanchez, Del Rio, TX | Ibram Idrogo, Laredo, TX | $ 6,240.00 |
7th | 30.27 | Mitchell Waters, Grapevine, TX | Jackie Davis, Decatur, TX | $ 5,340.00 |
8th | 32.15 | Jose Cuellar, Joshua, TX | Shannon Wilson, New Waverly, TX | $ 4,450.00 |
9th | 32.86 | Jimmy Hibler, Bonham, TX | Kyle Wofford, Allen, TX | $ 3,560.00 |
10th | 33.29 | Colby Dickerson, Lorena, TX | Pat Earles, Midland, TX | $ 3,560.00 |
11th | 33.38 | Will J Martin, Moran, TX | Jon Haygood, Whitney, TX | $ 2,670.00 |
12th | 34.19 | David Whitlock, Bells, TX | Josh Bonner, Chatfield, TX | $ 2,670.00 |
13th | 34.32 | Joe Frerich, Bruceville, TX | Colby Jenkins, Lott, TX | $ 1,000.00 |
14th | 36.02 | Douglas Lester, Sweeny, TX | Donaldo Fraga, Eagle Pass, TX | $ 1,000.00 |
Fast TM | ||||
8.50 | Paul Lentschke, College Station, TX | J S Cuellar, Joshua, TX | $ 1,000.00 |