Posted on Aug 17, 2018
#14
80
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 29.62 | Chris Freed, Pocatello, ID | Chance Moldenhauer, American Falls, ID | $ 7,680.00 |
2nd | 30.85 | Jaguar Terrill, Blackfoot, ID | Lynden Williams, Blackfoot, ID | $ 5,760.00 |
3rd | 34.42 | Jason Leavitt, Randolph, UT | Jade Willis, Randolph, UT | $ 3,840.00 |
4th | 34.61 | Jasmine Brunson, Gooding, ID | Tyler Whitlow, Kimberly, ID | $ 1,920.00 |
#13
105
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 33.97 | Jason Jones, Lamoille, NV | Ryan Powell, Marsing, ID | $ 8,470.00 |
2nd | 34.35 | Kyle Alder, Preston, ID | Reilly Wilson, Smithfield, UT | $ 6,050.00 |
3rd | 35.42 | Steven Dugger, Homedale, ID | Dustin Bahem, Parma, ID | $ 4,600.00 |
4th | 35.45 | Bob Thompson, Caldwell, ID | Jarred Parke, Gooding, ID | $ 3,390.00 |
5th | 36.54 | Wes Tews, Fallon, NV | Marlow Eldridge, Nampa, ID | $ 1,690.00 |
Fast TM | ||||
6.95 | Chase B. Sanders, Taylor, UT | Nathan D Dahl, Ogden, UT | $ 1,000.00 |
#12
127
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 29.87 | Shelby Smith, Stephenville, TX | Brady E Black, Twin Falls, ID | $ 9,720.00 |
2nd | 34.46 | Chance L Kretschmer, Fallon, NV | Barak Freeman, Spring Creek, NV | $ 6,780.00 |
3rd | 34.66 | Brandon C Buttars, Snowville, UT | Dillon Hoffman, Neola, UT | $ 5,010.00 |
4th | 36.33 | Bob Thompson, Caldwell, ID | Cody Yerrington, Carey, ID | $ 3,540.00 |
5th | 38.71 | Dani Dowton, Ellis, ID | Dustin Wells, Jerome, ID | $ 2,650.00 |
6th | 38.78 | Lance Elison, Mccammon, ID | Jed Erickson, Eagle, ID | $ 1,780.00 |
Fast TM | ||||
7.54 | Chris Freed, Pocatello, ID | Tyrell Bailey, Weston, ID | $ 1,000.00 |
#11
139
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 34.46 | Jake Faulkner, Gooding, ID | Zalin Arritola, New Plymouth, ID | $ 10,680.00 |
2nd | 37.04 | Lance Elison, Mccammon, ID | John Koyle, Pocatello, ID | $ 7,440.00 |
3rd | 37.38 | Becky Tinsley, Bellevue, ID | Wes Tinsley, Bellevue, ID | $ 5,500.00 |
4th | 39.45 | Taggart Lunceford, Spanish Fork, UT | Hank Allred, Clawson, UT | $ 3,880.00 |
5th | 40.29 | Dave Sanderson, Rexburg, ID | John Koyle, Pocatello, ID | $ 2,920.00 |
6th | 40.71 | Douglas J May Jr, Lehi, UT | C J Rudd, Bluffdale, UT | $ 1,940.00 |
Fast TM | ||||
7.47 | Gavin Bullock, Vernal, UT | Justin E. Allen, Haines, OR | $ 1,000.00 |
#10
206
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 35.75 | Travis Vezina, Marsing, ID | Zalin Arritola, New Plymouth, ID | $ 12,590.00 |
2nd | 36.76 | Justin McCourt, Price, UT | Ryan McCourt, Price, UT | $ 8,720.00 |
3rd | 38.77 | Lorenzo Carbajal, Wittmann, AZ | Haizer Simper, Blackfoot, ID | $ 6,780.00 |
4th | 39.16 | Doug Rutan, Jordan Valley, OR | Teo R Maestrejuan, Jordan Valley, OR | $ 5,330.00 |
5th | 41.35 | Dawson Lewis, Jerome, ID | Justin E. Allen, Haines, OR | $ 4,360.00 |
6th | 41.64 | Bobby Jean Colyer, Bruneau, ID | Wayne Rowley, Spring Creek, NV | $ 3,390.00 |
7th | 42.30 | Brent Harsha, Ogden, UT | Stetson B Talbot, Ogden, UT | $ 2,910.00 |
8th | 43.18 | Greg Grenke, Jordan Valley, OR | Rod Berheim, Kuna, ID | $ 2,420.00 |
9th | 43.29 | Mitzi Corkill, Fallon, NV | Barak Freeman, Spring Creek, NV | $ 1,940.00 |
Fast TM | ||||
8.67 | Randy C Brooks, Mona, UT | Joe Esposito, Dillon, MT | $ 1,000.00 |
#9
261
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 37.05 | Seth Bird, Hyde Park, UT | Cooper Larsen, Logan , UT | $ 14,180.00 |
2nd | 42.78 | Mark R. Ricks, Newdale, ID | Nick Ricks, Newdale, ID | $ 10,480.00 |
3rd | 44.02 | Gary Udy, Riverside, UT | Clair W Johnson, Tremonton, UT | $ 7,400.00 |
4th | 45.87 | Kelly Duffin, Pocatello, ID | Lance Elison, Mccammon, ID | $ 6,160.00 |
5th | 46.70 | Robbin Rowley, Spring Creek, NV | Justin Rockhill, Willcox, AZ | $ 5,540.00 |
6th | 47.88 | Crystal Ruby, Grantsville, UT | Rodney Ruby, Grantsville, UT | $ 4,940.00 |
7th | 48.60 | Jim Rose, Jackson, WY | Brian Nate, Cokeville, WY | $ 3,700.00 |
8th | 48.67 | Andy Solomon, McCammon, ID | Warner Thompson, Pocatello, ID | $ 3,080.00 |
9th | 49.83 | Dave Bates, Melba, ID | Michael J Roberts, Nampa, ID | $ 2,460.00 |
10th | 53.10 | Randy Bates, Ogden, UT | Monty Tubbs, Clinton, UT | $ 1,850.00 |
11th | 53.38 | Justin E. Allen, Haines, OR | Rodney Teichert, Beaver, UT | $ 1,850.00 |
Fast TM | ||||
9.68 | Cass Raine, Loma, CO | JR Rodriguez, Montrose, CO | $ 1,000.00 |
#8
313
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 41.31 | Kolt Munns, Rexburg, ID | Dallan Jeppesen, Rexburg, ID | $ 15,280.00 |
2nd | 44.07 | Kolt Munns, Rexburg, ID | Braiden Morton, Rexburg, ID | $ 11,810.00 |
3rd | 46.27 | Mike Rogers, Leadore, ID | Cory Simmons, Rigby, ID | $ 8,340.00 |
4th | 46.29 | Donna Nelson, Jordan Valley, OR | Kade Taylor, Maricopa, AZ | $ 6,250.00 |
5th | 47.57 | Jim Walter, Jackson, WY | Simon Tafoya, Congress, AZ | $ 5,560.00 |
6th | 49.07 | Cortney Klingler, Rexburg, ID | Meredith D McGarry, Bluffdale, UT | $ 4,860.00 |
7th | 50.11 | Owen Jones, Almo, ID | Seth Ward, Malta, ID | $ 4,180.00 |
8th | 50.78 | James Billman, Idaho Falls, ID | Darren Simper, Blackfoot, ID | $ 3,480.00 |
9th | 51.23 | Morgan Zunino, Twin Falls, ID | Jack M Whitworth, Ellis, ID | $ 2,780.00 |
10th | 51.81 | Kyle Johnson, Preston, ID | Taylen Nielsen, Castle Dale, UT | $ 2,780.00 |
11th | 52.34 | Michael Wilson, Henderson, NV | Tom Ericsson, St George, UT | $ 2,080.00 |
12th | 53.00 | Adam Korth, Menan, ID | Shanna Perkins, Humboldt, AZ | $ 2,080.00 |
13th | 56.69 | Travis Stapelman, Paul, ID | Ignacio Cruz, Rupert, ID | $ 1,000.00 |
14th | 56.73 | Andy Solomon, McCammon, ID | Kevin Degn, Malad City, ID | $ 1,000.00 |
Fast TM | ||||
13.20 | Harold Wise, Brigham City, UT | Kirk E. Southern, Malta, ID | $ 1,000.00 |