Posted on May 25, 2018
#14
54
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 30.85 | Mike Anaya, Tucson, AZ | Jose Zambrano, Tucson, AZ | $ 6,480.00 |
2nd | 31.80 | Dawson Lackey, Buckeye, AZ | Owen Perkins, Pinedale, AZ | $ 3,890.00 |
3rd | 31.86 | Kyle Conway, Gilbert, AZ | Justin Hughes, Queen Creek, AZ | $ 2,590.00 |
#13
95
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 29.78 | Braden Hawkins, Pima, AZ | Chris Smith, Gilbert, AZ | $ 9,120.00 |
2nd | 30.14 | Wade Woodbury, San Rafael, NM | Antonio Savedra, Grants, NM | $ 6,840.00 |
3rd | 30.62 | Kyle Conway, Gilbert, AZ | John Bassett, Dewey, AZ | $ 4,560.00 |
4th | 33.50 | Braden Hawkins, Pima, AZ | Logan Rogers, San Tan Valley, AZ | $ 2,280.00 |
#12
133
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 30.27 | Clancy Goswick, Dewey, AZ | Troy Baxter, Cornville, AZ | $ 10,200.00 |
2nd | 31.34 | Kaleb Lepp, Alamosa, CO | Taten Koenig, Sanford, CO | $ 7,110.00 |
3rd | 34.18 | Peg Williams, Kingman, AZ | Jim Williams, Kingman, AZ | $ 5,260.00 |
4th | 34.24 | Jamie Singletary, Tonto Basin, AZ | Bobby Flores, Oracle, AZ | $ 3,710.00 |
5th | 35.25 | Colton Whipple, Show Low, AZ | John Bassett, Dewey, AZ | $ 2,780.00 |
6th | 36.49 | Brady C Alexander, Gilbert, AZ | Lane R Stock, San Tan Valley, AZ | $ 1,860.00 |
Fast TM | ||||
6.93 | Travis Lawrence, Kingman, AZ | Justin Simon, Florence, AZ | $ 1,000.00 |
#11
170
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 38.77 | Joseph Savedra, Milan, NM | Pablo A Savedra, Grants, NM | $ 11,940.00 |
2nd | 39.37 | Peg Williams, Kingman, AZ | Jim Williams, Kingman, AZ | $ 8,360.00 |
3rd | 39.51 | Jim Compton, Casa Grande, AZ | Johnny Haggard, Gilbert, AZ | $ 6,370.00 |
4th | 40.24 | Leo Teague, Claypool, AZ | Jess Mann, Miami, AZ | $ 4,780.00 |
5th | 40.96 | Joel McDaniel, Globe, AZ | Stanton White, San Tan Valley, AZ | $ 3,580.00 |
6th | 41.27 | Ernie Cordova, Eagar, AZ | Levi S Molesworth, Prescott, AZ | $ 2,790.00 |
7th | 42.61 | Dale Rogers, Joseph City, AZ | Jason Brent Hobson, Stringerville, AZ | $ 1,990.00 |
Fast TM | ||||
8.94 | Connie L Sinclair, Springer, NM | Dustin Williams, Leupp, AZ | $ 1,000.00 |
#10
214
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 46.87 | Grant Gillreath, Gallup, NM | Randy Chavez, Quemado, NM | $ 13,090.00 |
2nd | 46.90 | Arthur Craft, Phoenix, AZ | Joey Rezzonico, San Tan Valley, AZ | $ 9,060.00 |
3rd | 46.99 | Victor P Martinez, Farmington, NM | Alvin Largo, Thoreau, NM | $ 7,050.00 |
4th | 47.45 | Laura Flake, Snowflake, AZ | Shawn Hastings, Gilbert, AZ | $ 5,540.00 |
5th | 47.81 | John Harshbarger, Tucson, AZ | Evan Leiber, Tucson, AZ | $ 4,530.00 |
6th | 48.78 | Joe Campbell, Seligman, AZ | Tom Cox, Mayer, AZ | $ 3,530.00 |
7th | 49.00 | Shad Chadwick, Cave Creek, AZ | Dave A Mathis, Cave Creek, AZ | $ 3,020.00 |
8th | 49.16 | Mark N Morales, Tucson, AZ | Cody Desplinter, Safford, AZ | $ 2,520.00 |
9th | 49.34 | Mark G. Thomas, Tucson, AZ | Harvey Jacobs, Elgin, AZ | $ 2,020.00 |
Fast TM | ||||
17.34 | Shawn Holgate, Crownpoint, NM | Julius R Lupe, Whiteriver, AZ | $ 1,000.00 |
#9
196
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 45.51 | Phil McKinley, Quemado, NM | Brett Bruton, Magdalena, NM | $ 12,890.00 |
2nd | 46.25 | Jody Mott, Tucson, AZ | Evan Leiber, Tucson, AZ | $ 8,750.00 |
3rd | 49.61 | Phil McKinley, Quemado, NM | Randy Chavez, Quemado, NM | $ 6,910.00 |
4th | 49.62 | Rebecca Dees, San Simon, AZ | Butch Jacobs, Marana, AZ | $ 5,070.00 |
5th | 52.52 | Leland Ramone, Prewitt, NM | Gerard Gibson, Flagstaff, AZ | $ 4,150.00 |
6th | 52.75 | Colton Whipple, Show Low, AZ | Joey Cosper, Taylor, AZ | $ 3,680.00 |
7th | 55.73 | Charlotte Davis, La Plata, NM | Jeff Bond, Ramah, NM | $ 2,760.00 |
8th | 56.68 | Charlotte Davis, La Plata, NM | Randy Chavez, Quemado, NM | $ 1,840.00 |
Fast TM | ||||
10.66 | Brian Tulk, San Tan Valley, AZ | Steven Ira Verona, Maricopa, AZ | $ 1,000.00 |
#8
192
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 54.35 | Jerry B Lilly, Gilbert, AZ | Sonny Cummard, Queen Creek, AZ | $ 12,350.00 |
2nd | 59.96 | Arthur Craft, Phoenix, AZ | Dave A Mathis, Cave Creek, AZ | $ 8,380.00 |
3rd | 60.07 | David Dominguez, Deming, NM | Horacio Figueroa, Tucson, AZ | $ 6,620.00 |
4th | 62.98 | Silverio Mendez, Tucson, AZ | Art Quiroz, Tucson, AZ | $ 4,850.00 |
5th | 32.29 | Bryan Goslin, Miami, AZ | Eugene Baldwin, Sanders, AZ | $ 3,970.00 |
6th | 35.69 | Rudy Chon, Hereford, AZ | Tony Bernal, Benson, AZ | $ 3,530.00 |
7th | 38.51 | Charlotte Davis, La Plata, NM | Alvin Largo, Thoreau, NM | $ 2,650.00 |
8th | 40.98 | Robert Warbington, San Tan Valley, AZ | Leo Teague, Claypool, AZ | $ 1,770.00 |
Fast TM | ||||
12.58 | Jerry B Lilly, Gilbert, AZ | Sonny Cummard, Queen Creek, A | $ 1,000.00 |