Posted on Mar 10, 2018
#14
42
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 29.19 | Russell V Sullivan, Peralta, NM | Wesley Allen Reno, Las Cruces, NM | $ 5,040.00 |
2nd | 29.27 | Chase Massengill, Santa Fe, NM | Sterlin English, Belen, NM | $ 3,020.00 |
3rd | 29.62 | Robert L II Martinez, Stanley, NM | Paul Gutierrez, Belen, NM | $ 2,020.00 |
#13
68
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 30.57 | Darin Simpson, Grants, NM | Garrett Hendrix, Dona Ana, NM | $ 6,530.00 |
2nd | 32.50 | Megan Burris, Elida, NM | Estevan Castillo, Belen, NM | $ 4,900.00 |
3rd | 33.42 | Dillon Archuleta, Las Vegas, NM | Pedro Maestas, Tome, NM | $ 3,260.00 |
4th | 35.39 | Chase LeSueur, Eagar, AZ | Milnor Lucero, Veguita, NM | $ 1,630.00 |
#12
65
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 33.21 | Clayton Slick, Crownpoint, NM | Carletts Sonny Murphy, Thoreau, NM | $ 6,240.00 |
2nd | 33.35 | Jerry Elkins, Bluewater, NM | Ty H Toledo, Bloomfield, NM | $ 4,680.00 |
3rd | 36.27 | Clarence T Sanchez, Belen, NM | Jose Mendiaz Coronado, Santa Fe, NM | $ 3,120.00 |
4th | 36.47 | Avery Jodie, Crownpoint, NM | Shane Jodie, Crownpoint, NM | $ 1,560.00 |
#11
83
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 33.64 | Eric Mascarenas, Santa Fe, NM | Justin Mascarenas, Santa Fe, NM | $ 7,970.00 |
2nd | 34.92 | Jerry Trujillo, Portales, NM | Loren Doughty, Portales, NM | $ 5,980.00 |
3rd | 35.84 | Garrett Poe, Salem, NM | Bill Porter, Salem, NM | $ 3,980.00 |
4th | 37.26 | Kelvin Mendenhall, Lovington, NM | Roy Littleton, Williamsburg, NM | $ 1,990.00 |
#10
107
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 32.28 | Kelvin Mendenhall, Lovington, NM | Luis E Iglesias, Fabens, TX | $ 8,640.00 |
2nd | 34.06 | Rey Villa, El Paso, TX | Luis E Iglesias, Fabens, TX | $ 6,170.00 |
3rd | 34.31 | James C Archuleta, Belen, NM | Justin Trujillo, Ponderosa, NM | $ 4,690.00 |
4th | 35.72 | Stacy Mathis, Roswell, NM | Joseph Derrick, Lovington, NM | $ 3,450.00 |
5th | 37.92 | Tim Ortiz, Moriarty, NM | Jamie Ortiz, Moriarty, NM | $ 1,730.00 |
Fast TM | ||||
8.24 | Samuel Perez, Santa Fe, NM | Shea Walraven, Waterflow, NM | $ 1,000.00 |
#9
145
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 38.09 | Ronny G Sanchez, Bosque, NM | Tristan Encinias, Moriarty, NM | $ 11,150.00 |
2nd | 41.18 | Lucas Jhon Chavez, Tularosa, NM | Fernando M Pena, La Luz, NM | $ 7,770.00 |
3rd | 42.85 | Fred Torres, Los Lunas, NM | Chris Perez, Encino, NM | $ 5,750.00 |
4th | 43.92 | Jason Baca, Albuquerque, NM | Julian Lopez, Ponderosa, NM | $ 4,060.00 |
5th | 44.30 | Stacy Mathis, Roswell, NM | Luke McClymond, Breckenridge, TX | $ 3,040.00 |
6th | 48.02 | Lucas Jhon Chavez, Tularosa, NM | Isaac Soto Pena, La Luz, NM | $ 2,030.00 |
Fast TM | ||||
9.13 | Bill Owen, Belen, NM | Paul Emerson Rush, Anthony, NM | $ 1,000.00 |
#8
114
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 45.93 | Jayne Thurston, Big Valley, AB | J R Shafer, Claunch, NM | $ 9,060.00 |
2nd | 48.54 | Raymundo Gonzalez, Clint, TX | Victor Iglesias, Fabens, TX | $ 6,470.00 |
3rd | 51.21 | Jim Mattocks, Mesilla Park, NM | Lorenzo Lara, Los Lunas, NM | $ 4,920.00 |
4th | 58.36 | Edgar A Silva, Las Cruces, NM | Victor Iglesias, Fabens, TX | $ 3,620.00 |
5th | 61.69 | Tony Trujillo, Ponderosa, NM | Russell Vigil, Corrales, NM | $ 1,810.00 |
Fast TM | ||||
10.29 | Jim Mattocks, Mesilla Park, NM | Lorenzo Lara, Los Lunas, NM | $ 1,000.00 |