Posted on Jan 26, 2018
#14
43
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 31.14 | Brodi Jones, Erda, UT | Brody Adams, St George, UT | $ 5,160.00 |
2nd | 31.35 | Cailee Hall, St George, UT | Clint Felton, Fallon, NV | $ 3,100.00 |
3rd | 31.96 | Broc Goddard, Las Vegas, NV | Austin Carter, Nephi, UT | $ 2,060.00 |
#13
69
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 28.22 | Tallen Bennett, Veyo, UT | Nathan Cooper, St George, UT | $ 6,620.00 |
2nd | 31.03 | Todd Delano, Mesquite, NV | Cody Burnside, Mesquite, NV | $ 4,970.00 |
3rd | 31.08 | Guy Davis, Alamo, NV | Casey Felton, Alamo, NV | $ 3,310.00 |
4th | 31.82 | Justin Johnson, Bluffdale, UT | C J Rudd, Bluffdale, UT | $ 1,660.00 |
#12
100
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 30.93 | Hank Robins, Aurora, UT | Kycen Winn, Annabella, UT | $ 9,600.00 |
2nd | 33.43 | Guy Davis, Alamo, NV | Tony Steele, Alamo, NV | $ 7,200.00 |
3rd | 33.57 | Kamryn Boucher, Pahrump, NV | Chad Steele, Lamoille, NV | $ 4,800.00 |
4th | 34.59 | Kanton Vause, Enterprise, UT | Perry Goldtooth, Mesquite, NV | $ 2,400.00 |
#11
111
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 34.40 | Brody Flint, Plain City, UT | Chad Peterson, Morgan, UT | $ 8,980.00 |
2nd | 37.53 | Hank Robins, Aurora, UT | Blaine Jensen, Cleveland, UT | $ 6,400.00 |
3rd | 39.08 | James Hutton, Loma, CO | Lynn Campbell, Fruita, CO | $ 4,870.00 |
4th | 39.88 | Matt Dalton, Lehi, UT | Brian Winn, Annabella, UT | $ 3,590.00 |
5th | 40.15 | Clint Felton, Fallon, NV | Clay Hendrix, Reno, NV | $ 1,800.00 |
Fast TM | ||||
6.79 | Brady Pitchford, Spanish Fork, UT | Brodi Jones, Erda, UT | $ 1,000.00 |
#10
142
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 40.18 | Riley Wanlass, Central Valley, UT | Brian Winn, Annabella, UT | $ 10,910.00 |
2nd | 40.59 | Brady Pearson, Washington, UT | Justin Cooper, St. George, UT | $ 7,610.00 |
3rd | 41.85 | Erik Phillips, St George, UT | C J Miller, Dammeron Valley, UT | $ 5,620.00 |
4th | 43.55 | Landon Cornia, Cokeville, WY | Brian Nate, Cokeville, WY | $ 3,980.00 |
5th | 44.82 | Shayne Sampson, Meadow, UT | Kerwin C Jensen, Cleveland, UT | $ 2,980.00 |
6th | 44.97 | Erik Phillips, St George, UT | Bradee Hughes, Veyo, UT | $ 1,980.00 |
Fast TM | ||||
11.61 | Curtis Robison, Las Vegas, NV | John Hans, Las Vegas, NV | $ 1,000.00 |
#9
156
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 41.81 | Tom Ericsson, St George, UT | Derek Turley, Las Vegas, NV | $ 10,930.00 |
2nd | 46.99 | Brian Rosebrook, Bend, OR | Jonathan D Talbot, Bunkerville, NV | $ 7,650.00 |
3rd | 49.25 | Jed Olson, Manila, UT | JD Johnson, Tremonton, UT | $ 5,830.00 |
4th | 49.74 | Roy Brown, Downey, ID | Jim R Brown, Levan, UT | $ 4,380.00 |
5th | 52.85 | Tami Lea Medlin, Logandale, NV | Steve Medlin, Alamo, NV | $ 3,280.00 |
6th | 53.72 | Lindsay Davis, Aurora, UT | Shawn Barnson, Washington, UT | $ 2,550.00 |
7th | 59.99 | Jake Evans, Arbon, ID | Larry L. Bell, American Falls, ID | $ 1,820.00 |
Fast TM | ||||
12.55 | Wes Brown, Levan, UT | Jim R Brown, Levan, UT | $ 1,000.00 |
#8
134
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 43.60 | Mark R Hilton, Afton, WY | Clint Child, Cokeville, WY | $ 10,040.00 |
2nd | 51.03 | Alex Beckstead, Santaquin, UT | Zach Beckstead, Payson, UT | $ 7,000.00 |
3rd | 52.75 | Sam Lunceford, Salem, UT | Nash Nelson, Bluffdale, UT | $ 5,180.00 |
4th | 53.66 | Travis Hamblin, Kirtland, NM | Kelly Hodge, Sandy Valley, NV | $ 3,660.00 |
5th | 54.15 | Tom Ericsson, St George, UT | Robert Hash, Henderson, NV | $ 2,740.00 |
6th | 54.70 | Sam Lunceford, Salem, UT | Jim R Brown, Levan, UT | $ 1,820.00 |
Fast TM | ||||
9.62 | Andrew Basile, Washington, UT | Zach Frei, Santa Clara, UT | $ 1,000.00 |