Posted on Jan 18, 2018
#14
118
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 29.42 | Levi Lord, Stephenville, TX | Cody Snow, Stephenville, TX | $ 9,740.00 |
2nd | 31.62 | Taylor Pettigrew, Tatum, NM | Kayden Little, Tatum, NM | $ 6,960.00 |
3rd | 32.12 | Seth Driggers, Pearcy, AR | Douglas Henry, Greenbrier, AR | $ 5,280.00 |
4th | 35.22 | Tyler Gurka, Navasota, TX | Joe P Mattern, Plantersville, TX | $ 3,900.00 |
5th | 35.43 | Jake Brown, Midland, TX | Andy Lumpkin, San Angelo, TX | $ 1,950.00 |
Fast TM | ||||
7.42 | Andrew T Wong, Weatherford, TX | Tyler Ishman, Springtown, TX | $ 1,000.00 |
#13
143
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 30.39 | Kane Graham, Simms, TX | Boogie B Ray, Mabank, TX | $ 11,000.00 |
2nd | 30.73 | Wayne Vaughan, Cleburne, TX | Brent Tryon, Tolar, TX | $ 7,660.00 |
3rd | 31.23 | Justin Reininger, Seguin, TX | Dean Salyer, Seguin, TX | $ 5,660.00 |
4th | 31.43 | Kirby Hill, Paris, TX | Pace King, Nashville, AR | $ 4,000.00 |
5th | 32.38 | Jayme Marcrum, Springtown, TX | Jim Ryan Bell, Pollok, TX | $ 3,000.00 |
6th | 33.17 | Shane Williams, Millsap, TX | Ross Addison, Lipan, TX | $ 2,000.00 |
Fast TM | ||||
8.48 | Shannon McCright, Fort Worth, TX | Josh McPherson, Grandview, TX | $ 1,000.00 |
#12
175
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 33.73 | Taylor Mitchell, Midland, TX | James P Hicks, Amarillo, TX | $ 12,300.00 |
2nd | 35.19 | Mike Duncan, Stanton, TX | Ryan D ODonnell, Stanton, TX | $ 8,610.00 |
3rd | 35.49 | Ricky Mellman, Hempstead, TX | John Bankhead, Madisonville, TX | $ 6,560.00 |
4th | 36.15 | Allan James Parsons, Victoria, TX | Lucas Marbach, Victoria, TX | $ 4,920.00 |
5th | 36.35 | Jason Nelson, Bridgeport, TX | Carson Pilgrim, Peaster, TX | $ 3,690.00 |
6th | 36.83 | Glen Webb, Plantersville, TX | Ryan OHearn, Magnolia, TX | $ 2,870.00 |
7th | 37.56 | Barry J. Fagg, Ponca City, OK | Dave Daube, Ardmore, OK | $ 2,050.00 |
Fast TM | ||||
8.24 | Cheyenne Rey, Paicines, CA | Daniel Leslie, Stephenville, TX | $ 1,000.00 |
#11
155
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 32.42 | Trenton Herod, Barry, TX | Chance Gasperson, Hudson Oaks, TX | $ 10,860.00 |
2nd | 36.83 | Billy Weeks, Weatherford, TX | Justin McCright, Fort Worth, TX | $ 7,600.00 |
3rd | 38.92 | Jayme Marcrum, Springtown, TX | Chad Vance Lee, Big Sandy, TX | $ 5,790.00 |
4th | 38.99 | Tommy Morrison, Blanket, TX | Jake Brown, Midland, TX | $ 4,340.00 |
5th | 41.49 | Daniel Pennell, Peaster, TX | Carson Pilgrim, Peaster, TX | $ 3,260.00 |
6th | 41.62 | Duke Barker, Granbury, TX | Samson Jackson, San Angelo, TX | $ 2,540.00 |
7th | 45.87 | David Leeton, Bellville, TX | Jimmie Stanzel, Richmond, TX | $ 1,810.00 |
Fast TM | ||||
12.81 | Steve Blain, Ravenna, TX | Colton Scott, Soper, OK | $ 1,000.00 |
#10
268
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 34.97 | Jesus Barrerra, Eagle Pass, TX | Neto Galindo, Monterrey Nuevo Leon, Mexico | $ 14,560.00 |
2nd | 35.69 | Jesus Barrerra, Eagle Pass, TX | Alfredo Garza, Natalia, TX | $ 10,760.00 |
3rd | 36.05 | Bruce Vinson, Hawley, TX | Twister G Vinson, Hawley, TX | $ 7,600.00 |
4th | 36.65 | Slade Allen, San Angelo, TX | Shawn Edwards, San Angelo, TX | $ 6,330.00 |
5th | 37.00 | Jody OBrien, Midland, TX | Duke Barker, Granbury, TX | $ 5,390.00 |
6th | 37.00 | Billy Joe Hines, Poteet, TX | Bob Wheeler, Bandera, TX | $ 5,390.00 |
7th | 37.25 | Jimmy Ruiz, Three Rivers, TX | Doug Sowell, Three Rivers, TX | $ 3,800.00 |
8th | 37.70 | Bill Wayne Farmer, San Angelo, TX | Jeremy Surber, Fort Stockton, TX | $ 3,170.00 |
9th | 38.41 | Billy Lodermeier, Tuscola, TX | Troy Walker, Clyde, TX | $ 2,530.00 |
10th | 39.41 | John Goetschel, Boyd, TX | Billy Lodermeier, Tuscola, TX | $ 1,900.00 |
11th | 40.13 | Travis Sanders, Blum, TX | Michael Angell, Terrell, TX | $ 1,900.00 |
Fast TM | ||||
10.70 | David Woolley, Springtown, TX | David Woolley, Springtown, TX | $ 1,000.00 |
#9
327
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 36.33 | Darren Langley, Teague, TX | Jared Ty Phillips, Mexia, TX | $ 16,610.00 |
2nd | 37.77 | Matt Schneider, Thorndale, TX | Lywayne Bedford, Cuero, TX | $ 12,830.00 |
3rd | 39.32 | Trenton Herod, Barry, TX | Gilbert Dominguez Porras, Midland, TX | $ 9,060.00 |
4th | 39.54 | Juan Jaime Garcia, Del Rio, TX | Alfredo Garza, Natalia, TX | $ 6,790.00 |
5th | 40.27 | Kyle Cain, Needville, TX | Todd Stepan, El Campo, TX | $ 6,040.00 |
6th | 41.55 | Courtney Myers, Beeville, TX | Cody Atherton, Stephenville, TX | $ 5,280.00 |
7th | 41.92 | Javier A. Hernandez, Natalia, TX | Neto Galindo, Monterrey Nuevo Leon, Mexico | $ 4,530.00 |
8th | 41.98 | Bill Pace, Stephenville, TX | DeArion Gilder, Kaufman, TX | $ 3,780.00 |
9th | 43.01 | Porter Toft, Brookesmith, TX | Walt Clifton, Goldthwaite, TX | $ 3,020.00 |
10th | 43.56 | Robert Erle Reid, Carthage, TX | Todd D Greer, Gary, TX | $ 3,020.00 |
11th | 45.86 | Mike Nulisch, Needville, TX | Steven Goetsch, El Campo, TX | $ 2,260.00 |
12th | 46.49 | Kasey Lumpkin, San Angelo, TX | Gary Coats, San Angelo, TX | $ 2,260.00 |
13th | 48.95 | Slade Allen, San Angelo, TX | Mario Urias, Kermit, TX | $ 1,000.00 |
14th | 49.36 | Clayton Morris Brown, Mart, TX | Jim B Plemons, Mart, TX | $ 1,000.00 |
Fast TM | ||||
13.82 | Tom Westberry, Decatur, TX | Brandon Sims, Mineral Wells, TX | $ 1,000.00 |
#8
301
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 37.13 | Juan Jaime Garcia, Del Rio, TX | Alfredo Garza, Natalia, TX | $ 15,210.00 |
2nd | 38.69 | Kyle Cain, Needville, TX | Steve Wicke, Columbus, TX | $ 11,750.00 |
3rd | 39.96 | Kasey Lumpkin, San Angelo, TX | Cory Lloyd, San Angelo, TX | $ 8,290.00 |
4th | 42.46 | Ricky Jones, Strawn, TX | Travis Clifton, Ranger, TX | $ 6,220.00 |
5th | 43.35 | Garrett Underwood, Cleburne, TX | Vernon Dunn, Grandview, TX | $ 5,540.00 |
6th | 43.62 | Jose Cuellar, Joshua, TX | Garrett Underwood, Cleburne, TX | $ 4,840.00 |
7th | 43.64 | Sha Griffin, Hermleigh, TX | Teagan Brandon, Abilene, TX | $ 4,150.00 |
8th | 44.01 | Lane Linthicum, San Angelo, TX | Nolan Sauer, San Angelo, TX | $ 3,460.00 |
9th | 45.54 | Cornelius R Sidney, Weimar, TX | Steve Wicke, Columbus, TX | $ 2,760.00 |
10th | 47.39 | Jimmy Dwayne Wright, Corrigan, TX | Johnny Ray Eaton, Corrigan, TX | $ 2,760.00 |
11th | 48.12 | Cody Doyal, Pattison, TX | Josh Marriott, Wheelock, TX | $ 2,070.00 |
12th | 48.95 | Joshua Dylan Dickinson, Bertram, TX | Dakota Smith, Liberty Hill, TX | $ 2,070.00 |
13th | 51.82 | Sonny Yelverton, Tehuacana, TX | Ashley Knowles, Mexia, TX | $ 1,000.00 |
14th | 51.94 | Michael Hernandez, Abilene, TX | Nicolas D Williams, Merkel, TX | $ 1,000.00 |
Fast TM | ||||
10.70 | Christy Lataine Lee, Decatur, TX | Joe James, Scurry, TX | $ 1,000.00 |