Posted on Jan 6, 2018
#15
32
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 37.34 | Landon Gill, Madera, CA | David Gill, Madera, CA | $ 3,840.00 |
2nd | 37.36 | Dennis Fitze, Fortuna, CA | Adam Fitze, Fortuna, CA | $ 2,300.00 |
3rd | 38.17 | C R Wilken, Paso Robles , CA | Casey Awbrey, Klamath Falls, OR | $ 1,540.00 |
#13
58
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 32.73 | Ryan Parker, Williams, CA | Matt Griffith, Williams, CA | $ 6,960.00 |
2nd | 32.74 | Clayton Biglow, Clements, CA | Lane Santos Karney, Creston, CA | $ 4,180.00 |
3rd | 34.18 | Zach Varian, Parkfield, CA | Tyler Forsberg, Fillmore, CA | $ 2,780.00 |
#12
79
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 32.53 | Bj Kelley, Oakdale, CA | Justin Spence, Modesto, CA | $ 7,580.00 |
2nd | 35.54 | C R Wilken, Paso Robles , CA | Brinan Varian, Parkfield, CA | $ 5,690.00 |
3rd | 36.81 | Brad McGilchrist, Marysville, CA | Lane Santos Karney, Creston, CA | $ 3,790.00 |
4th | 37.32 | Alison Bilkey, Santa Ynez, CA | Case Hirdes, Turlock, CA | $ 1,900.00 |
#11
84
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 36.98 | Karen Dias, Hanford, CA | Luke Cardoza, Lemoore, CA | $ 8,060.00 |
2nd | 40.07 | Pam Wilken, Templeton, CA | Carl Wilken, Templeton, CA | $ 6,050.00 |
3rd | 41.44 | Alison Bilkey, Santa Ynez, CA | Brinan Varian, Parkfield, CA | $ 4,030.00 |
4th | 43.26 | Danielle Craig, Hollister, CA | Joe Robinson, Livingston, CA | $ 2,020.00 |
#10
137
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 39.01 | Julie Marie Harvey, Winton, CA | Blane Strohn, Oakdale, CA | $ 10,520.00 |
2nd | 39.26 | Pam Wilken, Templeton, CA | R D Karney, Templeton, CA | $ 7,330.00 |
3rd | 42.64 | Jerry Corriea Jr., Glenn, CA | Ron Hognestad, Hopland, CA | $ 5,420.00 |
4th | 43.89 | Lacy Elaine Hook, Red Bluff, CA | Scott Myers, Fall River Mills, CA | $ 3,830.00 |
5th | 44.83 | Sandy Perez, Hanford, CA | Tom Jr Hardin, Del Rey, CA | $ 2,870.00 |
6th | 48.36 | Colby J Chambers, Chico, CA | R J Chambers, Chico, CA | $ 1,910.00 |
Fast TM | ||||
10.04 | Jerry Corriea Jr., Glenn, CA | Cole Hook, Red Bluff, CA | $ 1,000.00 |
#9
154
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 41.32 | Jack Sparrowk, Clements, CA | Clayton Biglow, Clements, CA | $ 10,790.00 |
2nd | 45.00 | Melvin Rogers, Clovis, CA | Tommy Rogers, Clovis, CA | $ 7,550.00 |
3rd | 46.88 | Mike Kenney, Cottonwood, CA | Earl Robbins, Galt, CA | $ 5,750.00 |
4th | 47.50 | Jerry Corriea Jr., Glenn, CA | Rick Lederer, Willows, CA | $ 4,320.00 |
5th | 47.97 | Nicholas Goodman, Dos Palos, CA | Ron D. Mancebo, Dos Palos, CA | $ 3,240.00 |
6th | 48.24 | Lacy Elaine Hook, Red Bluff, CA | Walter Stein, Cottonwood, CA | $ 2,510.00 |
7th | 48.38 | Tyson Porter, Kerman, CA | George Porter, Kerman, CA | $ 1,800.00 |
Fast TM | ||||
7.23 | Brad Butler, Madera, CA | Steve OBar, Madera, CA | $ 1,000.00 |
#8
131
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 39.94 | Steve Lydon, Healdsburg, CA | Gary Santos, Porterville, CA | $ 10,050.00 |
2nd | 43.81 | Justin Weber, Dunnigan, CA | Alex Vigil, Sacramento, CA | $ 7,000.00 |
3rd | 46.29 | Javier Loza, Perris, CA | Micio Pena, Norco, CA | $ 5,170.00 |
4th | 51.84 | Lee Moyle, Jamestown, CA | Cris Robles, Sonora, CA | $ 3,650.00 |
5th | 52.57 | Walt Scott, Canyon Country, CA | Judy Parker, Williams, CA | $ 2,740.00 |
6th | 53.34 | Weston Hutchings, Fall River Mills, CA | Danny Goddard, Redding, CA | $ 1,830.00 |
Fast TM | ||||
14.70 | Brandon Thomson, Orland, CA | Rick Lederer, Willows, CA | $ 1,000.00 |