Posted on Dec 30, 2017
#15
83
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 28.75 | Micah Smith, Mc Gregor, TX | Charles Ray Carter, Bellville, TX | $ 7,960.00 |
2nd | 29.87 | Cutter Duckett, Wimberley, TX | Jesse Lee Hines, Hondo, TX | $ 5,960.00 |
3rd | 30.91 | Jake Hindman, Decatur, TX | Trey Johnson, Weatherford, TX | $ 4,000.00 |
4th | 31.15 | Landon Smith, Columbia, LA | Joel Bach, Mount Vernon, TX | $ 2,000.00 |
#13
84
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 29.91 | Micah Smith, Mc Gregor, TX | Jake McCallister, Bryan, TX | $ 8,080.00 |
2nd | 31.99 | Steve Tomlinson, Angleton, TX | Cody Kohleffel, East Bernard, TX | $ 6,040.00 |
3rd | 33.21 | Justin Briggs, Chilton, TX | Matt Scogin, Frierson, LA | $ 4,040.00 |
4th | 34.82 | Steve Tomlinson, Angleton, TX | Jake McCallister, Bryan, TX | $ 2,000.00 |
#12
92
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 36.57 | Ryan Willberg, Lott, TX | Cody Little, Marlin, TX | $ 8,840.00 |
2nd | 38.01 | Jose Luis Ramirez, Beeville, TX | Lorraine Moreno, Mathis, TX | $ 6,640.00 |
3rd | 38.16 | Clayton Fain, Lincoln, TX | Justin Vallejo, Lockhart, TX | $ 4,400.00 |
4th | 38.37 | Travis Richbourg, Magnolia, TX | Ty Murphy, Dublin, TX | $ 2,200.00 |
#11 Super Qualifier
126
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 33.62 | Justin Hammond, Marquez, TX | Andrew Scales, Donie, TX | $ 16,200.00 |
2nd | 34.50 | Ryan Willberg, Lott, TX | Ryon Dunlap, Salado, TX | $ 11,300.00 |
3rd | 36.49 | Jaime Macias, Floresville, TX | Raymond Urbanczyk, Hobson, TX | $ 8,340.00 |
4th | 37.64 | Robert Gonzales, Floresville, TX | Gilbert R Gonzales, Jourdanton, TX | $ 5,880.00 |
5th | 37.99 | Brandon Matchett, Kosse, TX | Austin Kyle Rayborn, Buffalo, TX | $ 4,400.00 |
6th | 40.22 | Wesley Mucha, Rogers, TX | Clint Sanders, Cameron, TX | $ 2,960.00 |
Fast TM | ||||
8.89 | Stephen Judd, Rosharon, TX | Stormy Wolf, Angleton, TX | $ 1,200.00 |
Incentive Places
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 25.40 | Charles Lee Henry, Waller, TX | Clint Walters, Huntsville, TX | $ 2,400.00 |
2nd | 25.44 | Shawn Shiller, Blanco, TX | Pancho Chamberlain, Laredo, TX | $ 1,440.00 |
3rd | 26.90 | Mel Smith, Tolar, TX | David W Miller, Alba, TX | $ 960.00 |
Fast Times for Round 1
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 6.05 | Brad Henderson, Tehuacana, TX | Austin Kyle Rayborn, Buffalo, TX | $ 1,200.00 |
2nd | 6.78 | Clayton Fain, Lincoln, TX | Steven Barnett, Smithville, TX | $ 600.00 |
Fast Times for Round 2
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 6.65 | Tommy Kocian, Yoakum, TX | Bo Crutchfield, Refugio, TX | $ 1,200.00 |
2nd | 6.70 | Brandon Matchett, Kosse, TX | Austin Kyle Rayborn, Buffalo, TX | $ 600.00 |
Fast Times for Round 3
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 6.00 | Cole Bolton, Austin, TX | Parker Patterson, San Marcos, TX | $ 1,200.00 |
2nd | 6.35 | Rusty Barnett, Conroe, TX | Bradley Fife, Dawson, TX | $ 600.00 |
#10
134
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 38.48 | Dustin Morrow, Goliad, TX | Lywayne Bedford, Cuero, TX | $ 10,200.00 |
2nd | 39.18 | Adam Silguero, Floresville, TX | Adrian G Trevino, Gillett, TX | $ 7,100.00 |
3rd | 44.46 | Kyler Dollins, Victoria, TX | Eddie Davis, Victoria, TX | $ 5,260.00 |
4th | 47.21 | Stormy Wolf, Angleton, TX | Roy Earl Wasson, Sweeny, TX | $ 3,720.00 |
5th | 48.35 | Cole Bolton, Austin, TX | Adrian G Trevino, Gillett, TX | $ 2,780.00 |
6th | 49.91 | Guy Hughes, Livingston, TX | Matthew Carter, Huntsville, TX | $ 1,860.00 |
Fast TM | ||||
8.34 | Ira Southerland, Little River Academy, TX | Ryon Dunlap, Salado, TX | $ 1,000.00 |
#9
85
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 45.93 | Jay Adams, Riesel, TX | J D Johnson, Temple, TX | $ 8,160.00 |
2nd | 47.20 | Ronnie Davis, New Braunfels, TX | John Hendrick, Marion, TX | $ 6,120.00 |
3rd | 49.71 | Cornelius R Sidney, Weimar, TX | Lywayne Bedford, Cuero, TX | $ 4,080.00 |
4th | 56.54 | David Hammit, Madisonville, TX | Chance Savage, Midway, TX | $ 2,040.00 |
#8
79
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 46.59 | Lane Womack, Grapeland, TX | Brad Moody, Nacogdoches, TX | $ 7,400.00 |
2nd | 50.08 | Christopher Urich, Georgetown, TX | Kenton W Drake, Rogers, TX | $ 4,620.00 |
3rd | 50.08 | Kyler Dollins, Victoria, TX | Dakota Brown, Victoria, TX | $ 4,620.00 |
4th | 54.89 | John Atkinson, Odem, TX | John Adams, Boerne, TX | $ 1,840.00 |