Posted on Nov 17, 2017
#15
116
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 29.76 | Pedro Egurrola, Tucson, AZ | Chad L. Smith, Prescott, AZ | $ 9,390.00 |
2nd | 30.17 | Chance Oftedahl, Pemberton, MN | Lucas Falconer, Merville, BC | $ 6,710.00 |
3rd | 30.95 | Clay Cherry, Stanfield, AZ | Nick Sarchett, Phoenix, AZ | $ 5,100.00 |
4th | 31.55 | Tanner Baldwin, Vail, AZ | Corban Livingston, Santa Teresa, NM | $ 3,760.00 |
5th | 31.56 | Jeff Flenniken, Caldwell, ID | Brooks Dahozy, Warm Springs, OR | $ 1,880.00 |
Fast TM | ||||
6.63 | Chad Knight, Pima, AZ | Matthew Sherwood, Pima, AZ | $ 1,000.00 |
#13
150
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 32.84 | Eduardo Kucinski, Umuarama, BZ | Caio Proenca, Burleson, TX | $ 11,550.00 |
2nd | 33.53 | Keith Wilkerson, Duncan, AZ | Cesar Ochoa, Tucson, AZ | $ 8,050.00 |
3rd | 34.18 | Santiago Delacruz, Eloy, AZ | Levi Gallego, Marana, AZ | $ 5,950.00 |
4th | 34.31 | Ariel Zambrano, Chino Valley, AZ | Willy Kelton, Mayer, AZ | $ 4,200.00 |
5th | 35.49 | Rooster Todd, Willcox, AZ | Tayrell Todd, Marana, AZ | $ 3,150.00 |
6th | 35.69 | Fernando Urias, Patagonia, AZ | Scott Selland, Winchester, CA | $ 2,100.00 |
Fast TM | ||||
6.05 | Pedro Egurrola, Tucson, AZ | Trent Baxter, Cornville, AZ | $ 1,000.00 |
#12
158
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 33.92 | Monty P Foster, Imperial, CA | Jimmy Dean Thornbury, Sonoita, AZ | $ 11,080.00 |
2nd | 34.75 | Don Lackey, Buckeye, AZ | Leonel Hernandez, Scottsdale, AZ | $ 7,750.00 |
3rd | 38.19 | Ray Siggins, Coolidge, AZ | Levi Gallego, Marana, AZ | $ 5,910.00 |
4th | 38.40 | Bart Oman Judd, Pima, AZ | Logan Rogers, San Tan Valley, AZ | $ 4,430.00 |
5th | 39.76 | Dick Hastings, El Cajon, CA | Tim Boyd, Lakeside, CA | $ 3,320.00 |
6th | 41.47 | Kolby Anderson, Litchfield Park, AZ | Brandon C Duncan, Thatcher, AZ | $ 2,580.00 |
7th | 43.45 | Jordan Warrack, Acton, CA | Dario Perez, Castaic, CA | $ 1,850.00 |
Fast TM | ||||
12.60 | Jarrod Wales, Werombi, NSW | Cesar Ochoa, Tucson, AZ | $ 1,000.00 |
#11
198
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 34.79 | Shawn Wexler, Wickenburg, AZ | Huck (Polk) Sandsness, Kingman, AZ | $ 13,020.00 |
2nd | 35.33 | Chancy Brown, Payson, AZ | Jim Titsworth, Queen Creek, AZ | $ 8,840.00 |
3rd | 37.36 | Roger Cheatham, Buckeye, AZ | Carter Taylor, Brawley, CA | $ 6,980.00 |
4th | 37.42 | Mike Hughes, Sonoita, AZ | Chad Lunderville, Rio Rico, AZ | $ 5,120.00 |
5th | 37.56 | Bart Oman Judd, Pima, AZ | Jared Judd, Pima, AZ | $ 4,190.00 |
6th | 38.92 | Mark Adams, Canyon, TX | Ethan Shelley, Gila, NM | $ 3,720.00 |
7th | 39.28 | Mike Rusinko, Norco, CA | Manuel Gonzales Jr., Norco, CA | $ 2,790.00 |
8th | 39.44 | Harvey Jacobs, Elgin, AZ | Mike Dees, San Simon, AZ | $ 1,860.00 |
Fast TM | ||||
9.11 | Beth Hughes, Sonoita, AZ | Clancy Wilkerson, Sonoita, AZ | $ 1,000.00 |
#10
229
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 36.99 | John Hannon, Brawley, CA | Carter Taylor, Brawley, CA | $ 12,950.00 |
2nd | 37.46 | Mike Mclean, Wickenberg, AZ | Keith Jacobs, Benson, AZ | $ 9,710.00 |
3rd | 37.90 | Wade Woodbury, San Rafael, NM | Timoteo Barajas, Grants, NM | $ 7,000.00 |
4th | 40.74 | Josiah M Sirrine, Mesa, AZ | Jared Judd, Pima, AZ | $ 5,940.00 |
5th | 41.12 | Aaron Shelley, Gila, NM | Holly Boelhauf, San Tan Valley, AZ | $ 4,860.00 |
6th | 42.23 | Katie Jacobs, Buckeye, AZ | Adrian Escalante Jr., Phoenix, AZ | $ 3,780.00 |
7th | 43.89 | Rob Tedder, Vernon, AZ | Earl Higgins, Phoenix, AZ | $ 3,240.00 |
8th | 44.22 | Oscar Duran, El Paso, TX | Orlando Quezada, El Paso, TX | $ 2,700.00 |
9th | 50.37 | Billy Resor, Willcox, AZ | Rooster Todd, Willcox, AZ | $ 2,160.00 |
10th | 50.53 | Michelle Rezzonico, San Tan Valley, AZ | Steve Shurbet, Coolidge, AZ | $ 1,620.00 |
Fast TM | ||||
18.31 | Sergio Garcia, Mesa, AZ | Ron Lee, Queen Creek, AZ | $ 1,000.00 |
#9
238
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 44.08 | Sergio Garcia, Mesa, AZ | Alfredo Aranda, Kirkland, AZ | $ 13,470.00 |
2nd | 44.20 | Juan Quezada, El Paso, TX | Edgar Vega, Tornillo, TX | $ 10,100.00 |
3rd | 45.06 | Chris Gronlund, Sonoita, AZ | Jesse K Driskill, Wickenburg, AZ | $ 7,300.00 |
4th | 45.44 | Bill Spratt, Wittmann, AZ | Ray Lane, Claresholm, AB | $ 6,170.00 |
5th | 46.40 | Greg Singletary, Surprise, AZ | Frank VanArtsdalen, Escalon, CA | $ 5,050.00 |
6th | 47.59 | Ricardo Ramirez, Laveen, AZ | Jose Gonzalez, Tucson, AZ | $ 3,930.00 |
7th | 52.89 | Lora Nichols, Boulder, WY | Shawn Sullivan, Scottsdale, AZ | $ 3,370.00 |
8th | 29.50 | Mitch Moody, Gilbert, AZ | Pablo A Savedra, Grants, NM | $ 2,810.00 |
9th | 30.39 | Edgar Chaidez, El Paso, TX | Jerry Stutts, Kailua Kona, HI | $ 2,240.00 |
10th | 31.81 | Jose Coronado, Laveen, AZ | Mario Ybarra, Stanfield, AZ | $ 1,680.00 |
Fast TM | ||||
8.69 | Chris Gronlund, Sonoita, AZ | Jesse Driskill, Wickenburg, AZ | $ 1,000.00 |
#8
229
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 45.58 | Bob Plains, Scottsdale, AZ | Chris Rich, Phoenix, AZ | $ 12,750.00 |
2nd | 47.23 | Marco A Teran, Florence, AZ | Ricardo Ramirez, Laveen, AZ | $ 9,560.00 |
3rd | 50.16 | Jarrod Wales, Werombi, NSW | Holly Boelhauf, San Tan Valley, AZ | $ 6,900.00 |
4th | 51.63 | Kayla Morris, Pima, AZ | Carson Taylor, Thatcher, AZ | $ 5,840.00 |
5th | 54.60 | Pepe Mier, Glendale, AZ | Miguel Mier, Glendale, AZ | $ 4,780.00 |
6th | 55.46 | Robert Lopez, Tucson, AZ | Eugene Baldwin, Sanders, AZ | $ 3,720.00 |
7th | 58.27 | Pete Mickelson, Flagstaff, AZ | Walt Vermedahl, Cave Creek, AZ | $ 3,190.00 |
8th | 58.79 | Bob Powers, Creswell, OR | Joe Battaglia, Sedona, AZ | $ 2,660.00 |
9th | 59.25 | Kenneth Lyon, Truth Or Consequences, NM | Samuel Rauch, San Tan Valley, AZ | $ 2,120.00 |
10th | 31.23 | Nahum Aranda, Skull Valley, AZ | Anastacio Gallerdo | $ 1,600.00 |
Fast TM | ||||
9.12 | Jarrod Wales, Werombi, NSW | Holly Boelhauf, San Tan Valley, AZ | $ 1,000.00 |