Posted on Sep 9, 2017
#15
75
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 30.75 | Bucky Campbell, Benton City, WA | Garrett Busby, Wittman, AZ | $ 7,200.00 |
2nd | 31.19 | Jason Duby, Klamath Falls, OR | Ryon Tittel, Pueblo, CO | $ 5,400.00 |
3rd | 31.26 | Blake Teixeira, Hollister, CA | Daniel Holland, Bonanza, OR | $ 3,600.00 |
4th | 32.18 | Jeff Flenniken, Caldwell, ID | Phoenix Everano, Pendleton, OR | $ 1,800.00 |
#13
85
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 31.90 | Patrick Lane, Prineville, OR | Brandon Beers, Powell Butte, OR | $ 8,160.00 |
2nd | 32.42 | Joe Zuger, Touchet, WA | Dace Woods, Hermiston, OR | $ 6,120.00 |
3rd | 33.20 | Trevor Patterson, Pendleton, OR | Pee Wee Freeman, Pendleton, OR | $ 4,080.00 |
4th | 33.96 | Katie Jo McFarlane, Wilder, ID | Dave Inman, Bend, OR | $ 2,040.00 |
#12
117
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 34.54 | Chad Smith, Lewiston, ID | Sam Parker, Northport, WA | $ 9,480.00 |
2nd | 35.03 | Ryan Louis Kimball, Redmond, OR | Ryon Garrett Tittel, Pueblo, CO | $ 6,770.00 |
3rd | 35.34 | Travis Vezina, Marsing, ID | Garrett Rogers, Baker City, OR | $ 5,140.00 |
4th | 35.57 | Chaise Robbins, Pendleton, OR | Casey Awbrey, Klamath Falls, OR | $ 3,790.00 |
5th | 36.14 | Codee James Roberts, Homedale, ID | Richard Albisu, Caldwell, ID | $ 1,900.00 |
Fast TM | ||||
7.08 | Wick Berg, Colville, WA | Sam Parker, Northport, WA | $ 1,000.00 |
#11
115
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 38.04 | Ian Austiguy, Nampa, ID | Richie Maher, Meridian, ID | $ 9,310.00 |
2nd | 38.09 | Kristy Yerrington, Carey, ID | Ted Walker, Meridian, ID | $ 6,650.00 |
3rd | 41.76 | Wade Buswell, Prineville, OR | Travis Wienke, Prineville, OR | $ 5,060.00 |
4th | 41.91 | Bobby Jean Colyer, Bruneau, ID | Ted Walker, Meridian, ID | $ 3,720.00 |
5th | 44.31 | Rawley Stanley, Hermiston, OR | Glenn Teixeira, Nipomo, CA | $ 1,860.00 |
Fast TM | ||||
6.96 | Mel Coleman, Phoenix, AZ | Harry Larson, Hermiston, OR | $ 1,000.00 |
#10
169
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 34.75 | Bowen Staples, Enumclaw, WA | Wayne I Smith, Touchet, WA | $ 11,870.00 |
2nd | 39.12 | Dionicio Corral, Mead, WA | Wick Berg, Colville, WA | $ 7,310.00 |
3rd | 39.12 | Mark Stafford, Prineville, OR | Rory Phelan, Prineville, OR | $ 7,310.00 |
4th | 39.34 | Stefani Lyman, Wickenburg, AZ | David Gheno, Nipomo, CA | $ 4,760.00 |
5th | 41.35 | Paul Cope, Nampa, ID | Richie Maher, Meridian, ID | $ 3,560.00 |
6th | 41.44 | Craig Still, Lebanon, OR | Buster Boyd, Eagle Point, OR | $ 2,770.00 |
7th | 41.50 | Darren Hagins, Benton City, WA | Josh Jacobs, Puyallup, WA | $ 1,980.00 |
Fast TM | ||||
8.75 | Jacob Johnson, Benton City, WA | Roy Owens, Red Bluff, CA | $ 1,000.00 |
#9
196
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 38.62 | Patrick Lane, Prineville, OR | Christian Radabaugh, Redmond, OR | $ 12,890.00 |
2nd | 44.89 | Tyson Burman, Lewison , ID | Chad Smith, Lewiston, ID | $ 8,750.00 |
3rd | 46.01 | George Veenker, Redmond, OR | Jason Veenker, Redmond, OR | $ 6,920.00 |
4th | 46.05 | Tom Shearer, Benton City, WA | Mike Ihly, Selah, WA | $ 5,060.00 |
5th | 46.23 | Kayla Ottmar, Benton City, WA | Wende Karnath, Bend, OR | $ 4,140.00 |
6th | 51.37 | Justin Terry, Hermiston, OR | Gene Roth, Lewiston, ID | $ 3,680.00 |
7th | 52.48 | Steven OeDell, Molalla, OR | Jon Rockwood, Prineville, OR | $ 2,760.00 |
8th | 55.69 | Jerry Hicks, Prineville, OR | Steve Rockwood, Prineville, OR | $ 1,840.00 |
Fast TM | ||||
14.72 | Aaron Marts, Adrian, OR | Chuck Bagley, Nampa, ID | $ 1,000.00 |
#8
193
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 47.90 | Steven OeDell, Molalla, OR | Jon Rockwood, Prineville, OR | $ 12,390.00 |
2nd | 51.80 | Jody Moulton, Vale, OR | Marco Rodriguez, Nyssa, OR | $ 8,400.00 |
3rd | 54.17 | Kayla Ottmar, Benton City, WA | Travis Lowrey, Newport, WA | $ 6,640.00 |
4th | 54.47 | Brian Rosebrook, Bend, OR | Biff Talbott, Redmond, OR | $ 4,870.00 |
5th | 55.36 | Ted Hagler, Meridian, ID | Joni Hagler, Milton Freewater, OR | $ 3,980.00 |
6th | 57.27 | Jake Bahem, Parma, ID | Scott Osmus, Caldwell, ID | $ 3,540.00 |
7th | 59.36 | Jacob Johnson, Benton City, WA | Bill Gover, Benton City, WA | $ 2,650.00 |
8th | 61.10 | Kara Johnson, Benton City, WA | Amanda Evans, Milton Freewater, OR | $ 1,770.00 |
Fast TM | ||||
15.10 | Renee Paetsch, Lebanon, OR | Wayne Adderson, Medford, OR | $ 1,000.00 |