Posted on Jul 15, 2017
#13
74
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 30.68 | Joel Prall, Shawnee, OK | Cody Joe Heflin, Pryor, OK | $ 7,100.00 |
2nd | 30.95 | J J Hatcher, Antlers, OK | Clay Hurst, Springer, OK | $ 5,330.00 |
3rd | 31.27 | Derek Hughes, Boswell, OK | Dave Daube, Ardmore, OK | $ 3,550.00 |
4th | 31.78 | Ryon Boatright, Mulhall, OK | Greg Orgain, Hammon, OK | $ 1,780.00 |
#12
90
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 32.41 | Travis Bufford, Ponca City, OK | Daniel Reed, Guthrie, OK | $ 8,640.00 |
2nd | 32.64 | Cole Mitchell, Pickton, TX | Blake Hohenberger, Klondike, TX | $ 6,480.00 |
3rd | 32.77 | Michael Pettigrew, Keota, OK | Brayden Cox, Spiro, OK | $ 4,320.00 |
4th | 34.25 | Lynn Jarrell, Hulbert, OK | Daniel Reed, Guthrie, OK | $ 2,160.00 |
#11
84
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 34.87 | Joel Prall, Shawnee, OK | Clay Hyde, Shawnee, OK | $ 8,060.00 |
2nd | 35.22 | James Gholson, Waurika, OK | Jay Gholson, Bowie, TX | $ 6,050.00 |
3rd | 40.76 | Shawn Scott, Soper, OK | Darin Kirkes, Valliant, OK | $ 4,030.00 |
4th | 41.41 | Aaron Noel, Ft Towson, OK | Albert Mcreynolds, Smithville, OK | $ 2,020.00 |
#10
124
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 36.16 | John Elmore, Sulpher Springs, TX | Bradley Ball, Sulphur Springs, TX | $ 10,070.00 |
2nd | 37.29 | Josh Johnson, Leonard, TX | Jared Stevens, Campbell, TX | $ 7,190.00 |
3rd | 40.53 | Coll Thomasson, Davis, OK | Marty Cressman, Ratliff City, OK | $ 5,460.00 |
4th | 43.00 | Lynn Jarrell, Hulbert, OK | Roy L Cox, Spiro, OK | $ 4,030.00 |
5th | 45.47 | Joe Parson, Sumner, TX | Rickey Moore, Bogata, TX | $ 2,010.00 |
Fast TM | ||||
7.86 | Stevie P King, Alma, AR | Roy L Cox, Spiro, OK | $ 1,000.00 |
#9
182
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 38.07 | Lynn Jarrell, Hulbert, OK | Kevin Hutchins, Coweta, OK | $ 11,950.00 |
2nd | 43.00 | Billy Jack Sharber, Konawa, OK | Frank Smith, Ada, OK | $ 8,110.00 |
3rd | 43.19 | Connie Bacon, Coleman, OK | Doyle Bacon, Boswell, OK | $ 6,400.00 |
4th | 45.08 | Ronny Riley, Eufaula, OK | Darren L Duvall, Quinton, OK | $ 4,700.00 |
5th | 45.42 | Denema Merrell, Choctaw, OK | Lorie Patterson, Konawa, OK | $ 3,840.00 |
6th | 46.62 | James Wade Snow, Atoka, OK | Travis Sargent, Valliant, OK | $ 3,410.00 |
7th | 49.72 | Cody Long, Savoy, TX | Brice McGehee, Savoy, TX | $ 2,560.00 |
8th | 52.24 | Farrell Cunningham, Stuart, OK | Colton Scott, Soper, OK | $ 1,710.00 |
Fast TM | ||||
9.63 | James Wade Snow, Atoka, OK | Travis Sargent, Valliant, OK | $ 1,000.00 |
#8
164
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 42.87 | Chance Carlton, Calera, OK | Larry Eagleberger, Stringtown, OK | $ 11,180.00 |
2nd | 44.56 | Malcolm Davis, Newcastle, OK | Aaron Harrell, Choctaw, OK | $ 7,830.00 |
3rd | 52.95 | Rob Baughman, Atoka, OK | Trent Wright, Wright City, OK | $ 5,960.00 |
4th | 54.38 | Dillon Camp, Mcalester, OK | Brandon Sutherland, Mccallister, OK | $ 4,470.00 |
5th | 61.83 | Hershel Williams, Ada, OK | James Martin, Byars, OK | $ 3,360.00 |
6th | 67.00 | Doug Harrington, Cooper, TX | Steven Swann, Sulphur Springs, TX | $ 2,610.00 |
7th | 28.48 | Jack Hicks, Hugo, OK | Girard D Perkins, Hugo, OK | $ 1,870.00 |
Fast TM | ||||
9.00 | Rob Baughman, Atoka, OK | Trent Wright, Wright City, OK | $ 1,000.00 |