Posted on Jul 8, 2017
#15
35
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 32.25 | Trey Gallais, Sundre, AB | Tristin G Woolsey, Nanton, AB | $ 4,200.00 |
2nd | 32.29 | Murray Linthicum, Glentworth, SK | Rocky Lyle Dallyn, Nanton, AB | $ 2,520.00 |
3rd | 34.25 | Riley Roy, Strathmore, AB | Devin Wigemyr, Brooks, AB | $ 1,680.00 |
#13
57
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 36.90 | Duane Robbins, Daysland, AB | Brett McCarroll, Camrose, AB | $ 6,840.00 |
2nd | 38.48 | Greg Cruthers, Maricopa, AZ | Mark Flynn, Camrose, AB | $ 4,100.00 |
3rd | 39.22 | Paul Bonnett, Ponoka, AB | Brett McCarroll, Camrose, AB | $ 2,740.00 |
#12
79
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 34.35 | Jordie Regehr, Okotoks, AB | Mack Smith, Tees, AB | $ 7,580.00 |
2nd | 34.59 | Benji Hill, Welling, AB | Tristin Woolsey, Nanton, AB | $ 5,690.00 |
3rd | 37.22 | Bart Quibell, Melfort, SK | Mark Flynn, Camrose, AB | $ 3,790.00 |
4th | 37.63 | Barry Black, Queen Creek, AZ | Matt Fawcett, Stettler, AB | $ 1,900.00 |
#11
94
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 36.92 | Roy Anderson, Okotoks, AB | Todd Snodgrass, Longview, AB | $ 9,020.00 |
2nd | 41.15 | Sammy Hamilton, Fort Macleod, AB | Steve Brooks, Nanton, AB | $ 6,770.00 |
3rd | 45.25 | Curtis Diamond, Pierceland, SK | Danny Plouffe, Cold Lake, AB | $ 4,510.00 |
4th | 45.69 | David Roy, Mossleigh, AB | Jim Shields, Okotoks, AB | $ 2,260.00 |
#10
148
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 39.77 | Nevada Roy, Brooks, AB | Cody Hogg, Medicine Hat, AB | $ 11,390.00 |
2nd | 39.95 | Jesse Hatala, Ponoka, AB | Dirk McCarroll, Camrose, AB | $ 7,940.00 |
3rd | 43.12 | Peter Bews, Okotoks, AB | Mark Sturm, Bindloss, AB | $ 5,870.00 |
4th | 43.30 | Vince Flynn, Camrose, AB | Gus Vaile, Babb, MT | $ 4,140.00 |
5th | 46.06 | Jill Barron, Turner Valley, AB | Dave Fraser, Arizona City, AZ | $ 3,110.00 |
6th | 47.28 | Curtis Diamond, Pierceland, SK | Darwin Ullery, Two Hills, AB | $ 2,070.00 |
Fast TM | ||||
7.47 | Roy Anderson, Okotoks, AB | Dale Valentine, High River, AB | $ 1,000.00 |
#9
166
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 39.50 | Ken Davies, Medicine Hat, AB | Justin Dubeau, Redcliff, AB | $ 11,650.00 |
2nd | 39.53 | Delvin Stuber, Redcliff, AB | Bernie Smythe, Medicine Hat, AB | $ 8,160.00 |
3rd | 40.80 | Ron Smith, Battleford, SK | Steve Brooks, Nanton, AB | $ 6,210.00 |
4th | 42.17 | Brent Dodginghorse, Calgary, AB | Marcel Saulteaux, Maskwacis, AB | $ 4,660.00 |
5th | 46.90 | Larry Jensen, Shaunavon, SK | Darcy Wallis, Swift Current, SK | $ 3,500.00 |
6th | 48.13 | Harold Knox, Consul, SK | Darcy Wallis, Swift Current, SK | $ 2,720.00 |
7th | 48.47 | Doug Wedel, Taber, AB | Dave Newton, Del Bonita, AB | $ 1,940.00 |
Fast TM | ||||
9.68 | Bill Hamblin, Vermilion, AB | Shane Adamson, Vermilion, AB | $ 1,000.00 |
#8
166
Time | Header | Heeler | Money | |
---|---|---|---|---|
1st | 38.75 | Ken Davies, Medicine Hat, AB | David Roy, Mossleigh, AB | $ 10,970.00 |
2nd | 43.77 | Dale Andrews, Nanton, AB | Ed Rouleau, Fort Macleod, AB | $ 7,680.00 |
3rd | 48.79 | Ron Akins, Claresholm, AB | Don Garriock, Magrath, AB | $ 5,850.00 |
4th | 48.86 | Daryl Symington, Asquith, SK | Lorne Davey, Wilkie, SK | $ 4,380.00 |
5th | 59.16 | Wayne Blatz, Priddis, AB | Blaine Walburger, Elkwater, AB | $ 3,290.00 |
6th | 42.76 | Darby Wilkinson, Arrowwood, AB | Tara Wilkinson, Arrowwood, AB | $ 2,560.00 |
7th | 43.21 | Danny Plouffe, Cold Lake, AB | Harold Baldwin, Vermilion, AB | $ 1,830.00 |
Fast TM | ||||
9.44 | Ken Davies, Medicine Hat, AB | David Roy, Mossleigh, AB | $ 1,000.00 |