With the help of 2005 World Champion and BFI Titlist Clay Tryan at the head end, reigning World Champion Heeler Woodard won his first BFI title in 31 tries. Tryan, who won BFI ’05 with Patrick Smith, and Woodard roped six steers in 47.83 seconds to top the 31st annual Bob Feist Invitational Team Roping Classic and leave the Reno Livestock Events Center loaded with a record $144,000 in cash. This roping paid out $513,500, which will eventually place it sixth in 2008 payoffs for this year, second for Open ropings.
As usual Feist and company put on a great roping, but this one will probably go down in history as one with very little drama, as lot of good teams went out for various reasons and they had a real unfortunate thing happen that you will hear about but won't be reading in the press releases. Somehow a longhorn heifer that had never been roped got into the cattle pen. She eliminated four teams before someone figured out what had happened. The following day at the Reno Invitational it was the hot topic of conversation. This was obviously an accident that was beyond Feist's control. But Bob's reputation for leaving eliminators in the draw, didn't help his cause in the discussions. Congrats to Walt Woodard, the AARPs favorite son.
TEAM# Header/Heeler GO Time Team Payoff
1st Go Round
1st #76 Blaine Linaweaver and Richard Durham 6.15 $10,800.00
2nd #24 Bubba Buckaloo and Jett Hillman 6.31 $6,750.00
2nd #93 Shane Schwenke and Cole Bigbee 6.31 $6,750.00
4th #30 B.J. Campbell and Russell Cardoza 6.97 $2,700.00
2ND and 3RD Place Split
2nd Go Round
1st #48 Trevor Brazile and Patrick Smith 6.29 $10,800.00
2nd #83 Luke Brown and Monty Joe Petska 6.42 $8,100.00
3rd #60 Chad Masters and Jade Corkill 6.73 $5,400.00
4th #78 Adam Rose and Jeff Brown 6.78 $2,700.00
3rd Go Round
1st #47 Spencer Mitchell and Justin Davis 5.26 $10,800.00
2nd #67 J.D. Yates and Jay Wadhams 5.39 $8,100.00
3rd #75 Jake Barnes and Clay O’Brien Cooper 5.53 $5,400.00
4th #49 Justin Spence and Evan Arnold 5.84 $1,350.00
4th #76 Blaine Linaweaver and Richard Durham 5.84 $1,350.00
4th Place Split
4th Go Round
1st #57 Coleman Porter and Jake Long 4.46 $10,800.00
2nd #76 Blaine Linaweaver and Richard Durham 4.80 $8,100.00
3rd #74 Nick Sartain and Rhen Richard 5.29 $5,400.00
4th #62 Joel Bach and Cody Cowden 5.35 $2,700.00
5th Go Round
1st #23 Keven Daniel and Cory Petska 4.74 $10,800.00
2nd #63 Kyle Graham and Dustin Davis 5.22 $8,100.00
3rd #54 Derrick Begay and Victor Aros 5.67 $5,400.00
4th #48 Trevor Brazile and Patrick Smith 5.81 $2,700.00
FINAL RESULTS per Team
1st #4 Clay Tryan and Walt Woodard 47.83 $144,010.00
2nd #20 Brandon Beers and Arky Rogers 47.87 $95,060.00
3rd #16 Tee Woolman and Rich Skelton 50.20 $61,110.00
4th #8 Cody Odell and J.W. Borrego 50.83 $30,555.00
5th #10 Riley Minor and Brady Minor 52.16 $16,975.00
6th #37 Colby Schneeman and Tommy Zuniga 57.32 $6,790.00
7th #53 Daniel Green and Todd Hampton 57.62 $2,000.00
(7th Place Bonus Sponsored by Classic Ropes and All American Trailers)
Short Go Wrangler Round
1st #37 Colby Schneeman and Tommy Zuniga 5.99 * $9,500.00
2nd #20 Brandon Beers and Arky Rogers 7.08 * $6,000.00
3rd #4 Clay Tryan and Walt Woodard 7.46 WB* $1,000.00
4th #8 Cody Odell and J.W. Borrego 7.50 WB* $500.00
* Includes Wrangler Bonus Money: 1st. $3,000; 2nd. $2,000.



